GO BACK
MATCH #10625
Thursday, October 22, 2026 6:44 PM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rodney | 1 | 36.48 | 54.25 | 1 | 1 | 0 | 20 | 40 |
| Shaun | 3 | 36.60 | 49.75 | 1 | 0 | 0 | 20 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rodney | 163 | 2.8% (1/36) | 35 | 1 | 0 | 1 |
| Shaun | 164 | 6.8% (3/44) | 41 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Shaun (33 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 25 | 476 |
| 50 | 393 | 6 | 73 | 403 |
| 140 | 253 | 9 | 65 | 338 |
| 60 | 193 | 12 | 41 | 297 |
| 60 | 133 | 15 | 66 | 231 |
| 30 | 103 | 18 | 25 | 206 |
| 43 | 60 | 21 | 45 | 161 |
| 35 | 25 | 24 | 60 | 101 |
| 0 | 25 | 27 | 38 | 63 |
| 17 | 8 | 30 | 59 | 4 |
| 0 | 8 | 33 | 4 x3 | 0 |
LEG 2
WINNER: Shaun (34 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 30 | 426 | 6 | 60 | 398 |
| 98 | 328 | 9 | 41 | 357 |
| 45 | 283 | 12 | 41 | 316 |
| 26 | 257 | 15 | 85 | 231 |
| 22 | 235 | 18 | 20 | 211 |
| 60 | 175 | 21 | 25 | 186 |
| 41 | 134 | 24 | 95 | 91 |
| 58 | 76 | 27 | 51 | 40 |
| 72 | 4 | 30 | 20 | 20 |
| 0 | 4 | 33 | 0 | 20 |
| - | - | 34 | 20 x1 | 0 |
LEG 3
WINNER: Rodney (40 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 22 | 434 | 6 | 26 | 415 |
| 27 | 407 | 9 | 22 | 393 |
| 26 | 381 | 12 | 30 | 363 |
| 27 | 354 | 15 | 28 | 335 |
| 45 | 309 | 18 | 65 | 270 |
| 60 | 249 | 21 | 41 | 229 |
| 100 | 149 | 24 | 45 | 184 |
| 46 | 103 | 27 | 85 | 99 |
| 57 | 46 | 30 | 41 | 58 |
| 26 | 20 | 33 | 0 | 58 |
| 0 | 20 | 36 | 38 | 20 |
| 0 | 20 | 39 | 17 | 3 |
| 20 x1 | 0 | 40 | - | - |
LEG 4
WINNER: Shaun (58 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 22 | 479 |
| 70 | 405 | 6 | 124 | 355 |
| 40 | 365 | 9 | 36 | 319 |
| 31 | 334 | 12 | 15 | 304 |
| 11 | 323 | 15 | 60 | 244 |
| 21 | 302 | 18 | 78 | 166 |
| 41 | 261 | 21 | 5 | 161 |
| 57 | 204 | 24 | 43 | 118 |
| 41 | 163 | 27 | 78 | 40 |
| 28 | 135 | 30 | 30 | 10 |
| 11 | 124 | 33 | 0 | 10 |
| 61 | 63 | 36 | 0 | 10 |
| 23 | 40 | 39 | 0 | 10 |
| 30 | 10 | 42 | 0 | 10 |
| 0 | 10 | 45 | 0 | 10 |
| 0 | 10 | 48 | 0 | 10 |
| 0 | 10 | 51 | 6 | 4 |
| 0 | 10 | 54 | 2 | 2 |
| 0 | 10 | 57 | 0 | 2 |
| - | - | 58 | 2 x1 | 0 |