GO BACK
MATCH #10632
Thursday, October 22, 2026 7:17 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 73.80 | 79.33 | 9 | 3 | 1 | 80 | 15 |
| Jayden | 3 | 72.88 | 66.33 | 8 | 3 | 0 | 101 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 138 | 26.7% (4/15) | 11 | 2 | 2 | 2 |
| Jayden | 136 | 42.9% (3/7) | 4 | 1 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Jayden (24 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 60 | 441 |
| 45 | 399 | 6 | 66 | 375 |
| 46 | 353 | 9 | 60 | 315 |
| 46 | 307 | 12 | 25 | 290 |
| 85 | 222 | 15 | 58 | 232 |
| 180 | 42 | 18 | 46 | 186 |
| 26 | 16 | 21 | 85 | 101 |
| 0 | 16 | 24 | 101 x3 | 0 |
LEG 2
WINNER: Jayden (23 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 93 | 408 |
| 100 | 344 | 6 | 42 | 366 |
| 60 | 284 | 9 | 45 | 321 |
| 100 | 184 | 12 | 95 | 226 |
| 64 | 120 | 15 | 35 | 191 |
| 82 | 38 | 18 | 100 | 91 |
| 22 | 16 | 21 | 51 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 3
WINNER: Jayden (17 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 95 | 406 |
| 100 | 361 | 6 | 45 | 361 |
| 59 | 302 | 9 | 29 | 332 |
| 44 | 258 | 12 | 140 | 192 |
| 41 | 217 | 15 | 140 | 52 |
| 137 | 80 | 18 | 52 x2 | 0 |
LEG 4
WINNER: Vernon (19 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 45 | 356 | 6 | 45 | 413 |
| 97 | 259 | 9 | 135 | 278 |
| 60 | 199 | 12 | 40 | 238 |
| 97 | 102 | 15 | 40 | 198 |
| 62 | 40 | 18 | 85 | 113 |
| 40 x1 | 0 | 21 | 95 | 18 |
LEG 5
WINNER: Vernon (21 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 100 | 301 |
| 60 | 281 | 9 | 59 | 242 |
| 100 | 181 | 12 | 59 | 183 |
| 134 | 47 | 15 | 140 | 43 |
| 31 | 16 | 18 | 33 | 10 |
| 16 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Vernon (15 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 140 | 301 | 6 | 96 | 360 |
| 140 | 161 | 9 | 60 | 300 |
| 81 | 80 | 12 | 100 | 200 |
| 80 x3 | 0 | 15 | 100 | 100 |
LEG 7
WINNER: Vernon (20 Darts)
| Vernon | Darts | Jayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 55 | 386 |
| 100 | 201 | 9 | 60 | 326 |
| 40 | 161 | 12 | 100 | 226 |
| 59 | 102 | 15 | 66 | 160 |
| 27 | 75 | 18 | 85 | 75 |
| 75 x2 | 0 | 20 | - | - |