GO BACK
MATCH #10639
Thursday, October 22, 2026 7:35 PM • 501 501
WINNER: Ismail
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Kyle | 1 | 61.85 | 62.67 | 5 | 1 | 0 | 10 | 26 |
| Ismail | 4 | 68.89 | 81.87 | 6 | 2 | 0 | 76 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Kyle | 110 | 9.1% (1/11) | 10 | 0 | 1 | 3 |
| Ismail | 109 | 23.5% (4/17) | 13 | 1 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Ismail (18 Darts)
| Kyle | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 95 | 306 | 6 | 140 | 316 |
| 60 | 246 | 9 | 55 | 261 |
| 45 | 201 | 12 | 125 | 136 |
| 45 | 156 | 15 | 60 | 76 |
| 100 | 56 | 18 | 76 x3 | 0 |
LEG 2
WINNER: Ismail (23 Darts)
| Kyle | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 81 | 379 | 6 | 26 | 375 |
| 41 | 338 | 9 | 100 | 275 |
| 100 | 238 | 12 | 60 | 215 |
| 85 | 153 | 15 | 41 | 174 |
| 135 | 18 | 18 | 60 | 114 |
| 10 | 8 | 21 | 74 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 3
WINNER: Ismail (25 Darts)
| Kyle | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 26 | 415 | 6 | 81 | 280 |
| 40 | 375 | 9 | 100 | 180 |
| 58 | 317 | 12 | 77 | 103 |
| 41 | 276 | 15 | 55 | 48 |
| 77 | 199 | 18 | 28 | 20 |
| 81 | 118 | 21 | 10 | 10 |
| 43 | 75 | 24 | 0 | 10 |
| 35 | 40 | 27 | 10 x1 | 0 |
LEG 4
WINNER: Kyle (26 Darts)
| Kyle | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 40 | 461 |
| 45 | 364 | 6 | 60 | 401 |
| 24 | 340 | 9 | 83 | 318 |
| 141 | 199 | 12 | 55 | 263 |
| 35 | 164 | 15 | 60 | 203 |
| 45 | 119 | 18 | 60 | 143 |
| 79 | 40 | 21 | 89 | 54 |
| 30 | 10 | 24 | 44 | 10 |
| 10 x2 | 0 | 27 | 8 | 2 |
LEG 5
WINNER: Ismail (16 Darts)
| Kyle | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 77 | 424 |
| 41 | 326 | 6 | 100 | 324 |
| 60 | 266 | 9 | 81 | 243 |
| 7 | 259 | 12 | 99 | 144 |
| 85 | 174 | 15 | 112 | 32 |
| 41 | 133 | 18 | 32 x1 | 0 |