GO BACK
MATCH #10640
Thursday, October 22, 2026 7:43 PM • 501 501
WINNER: Hayden
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 2 | 82.53 | 90.94 | 6 | 5 | 1 | 152 | 15 |
| Hayden | 4 | 83.23 | 81.11 | 6 | 1 | 2 | 80 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 98 | 12.5% (2/16) | 14 | 2 | 0 | 1 |
| Hayden | 97 | 50.0% (4/8) | 4 | 3 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (17 Darts)
| Vernon | Darts | Hayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 46 | 455 |
| 136 | 282 | 6 | 81 | 374 |
| 85 | 197 | 9 | 40 | 334 |
| 100 | 97 | 12 | 56 | 278 |
| 77 | 20 | 15 | 100 | 178 |
| 20 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Hayden (14 Darts)
| Vernon | Darts | Hayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 74 | 427 |
| 24 | 337 | 6 | 140 | 287 |
| 100 | 237 | 9 | 27 | 260 |
| 95 | 142 | 12 | 180 | 80 |
| - | - | 14 | 80 x2 | 0 |
LEG 3
WINNER: Vernon (15 Darts)
| Vernon | Darts | Hayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 96 | 405 |
| 100 | 344 | 6 | 83 | 322 |
| 55 | 289 | 9 | 138 | 184 |
| 137 | 152 | 12 | 47 | 137 |
| 152 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Hayden (19 Darts)
| Vernon | Darts | Hayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 120 | 381 |
| 57 | 384 | 6 | 97 | 284 |
| 140 | 244 | 9 | 92 | 192 |
| 134 | 110 | 12 | 121 | 71 |
| 50 | 60 | 15 | 38 | 33 |
| 20 | 40 | 18 | 1 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Hayden (21 Darts)
| Vernon | Darts | Hayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 95 | 406 |
| 180 | 181 | 6 | 45 | 361 |
| 85 | 96 | 9 | 81 | 280 |
| 56 | 40 | 12 | 60 | 220 |
| 0 | 40 | 15 | 135 | 85 |
| 20 | 20 | 18 | 36 | 49 |
| 0 | 20 | 21 | 49 x3 | 0 |
LEG 6
WINNER: Hayden (16 Darts)
| Vernon | Darts | Hayden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 97 | 364 | 6 | 45 | 396 |
| 58 | 306 | 9 | 100 | 296 |
| 140 | 166 | 12 | 180 | 116 |
| 58 | 108 | 15 | 98 | 18 |
| - | - | 16 | 18 x1 | 0 |