GO BACK
MATCH #10645
Thursday, October 22, 2026 8:33 PM • 501 501
WINNER: Steven
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hayden | 1 | 76.51 | 90.61 | 12 | 1 | 0 | 64 | 18 |
| Steven | 5 | 81.71 | 94.50 | 11 | 1 | 0 | 120 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hayden | 105 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
| Steven | 110 | 38.5% (5/13) | 8 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Steven (15 Darts)
| Hayden | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 93 | 408 |
| 120 | 323 | 6 | 119 | 289 |
| 134 | 189 | 9 | 134 | 155 |
| 41 | 148 | 12 | 57 | 98 |
| 60 | 88 | 15 | 98 x3 | 0 |
LEG 2
WINNER: Steven (20 Darts)
| Hayden | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 85 | 416 |
| 137 | 244 | 6 | 80 | 336 |
| 96 | 148 | 9 | 58 | 278 |
| 40 | 108 | 12 | 140 | 138 |
| 56 | 52 | 15 | 54 | 84 |
| 20 | 32 | 18 | 45 | 39 |
| - | - | 20 | 39 x2 | 0 |
LEG 3
WINNER: Steven (21 Darts)
| Hayden | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 93 | 408 |
| 134 | 267 | 6 | 81 | 327 |
| 81 | 186 | 9 | 100 | 227 |
| 60 | 126 | 12 | 38 | 189 |
| 39 | 87 | 15 | 59 | 130 |
| 44 | 43 | 18 | 90 | 40 |
| 27 | 16 | 21 | 40 x3 | 0 |
LEG 4
WINNER: Hayden (18 Darts)
| Hayden | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 123 | 378 |
| 137 | 264 | 6 | 100 | 278 |
| 45 | 219 | 9 | 58 | 220 |
| 100 | 119 | 12 | 125 | 95 |
| 55 | 64 | 15 | 55 | 40 |
| 64 x3 | 0 | 18 | 30 | 10 |
LEG 5
WINNER: Steven (18 Darts)
| Hayden | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 123 | 378 |
| 44 | 418 | 6 | 58 | 320 |
| 43 | 375 | 9 | 95 | 225 |
| 57 | 318 | 12 | 45 | 180 |
| 54 | 264 | 15 | 60 | 120 |
| 100 | 164 | 18 | 120 x3 | 0 |
LEG 6
WINNER: Steven (18 Darts)
| Hayden | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 45 | 316 | 6 | 64 | 337 |
| 58 | 258 | 9 | 137 | 200 |
| 119 | 139 | 12 | 100 | 100 |
| 111 | 28 | 15 | 60 | 40 |
| - | - | 18 | 40 x3 | 0 |