GO BACK
MATCH #10665
Friday, October 23, 2026 4:57 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 3 | 65.73 | 62.79 | 5 | 2 | 0 | 58 | 21 |
| Edward | 5 | 70.80 | 71.17 | 9 | 3 | 0 | 148 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 154 | 27.3% (3/11) | 8 | 2 | 1 | 2 |
| Edward | 157 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Edward (20 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 0 | 501 | 3 | 140 | 361 |
| 123 | 378 | 6 | 85 | 276 |
| 86 | 292 | 9 | 28 | 248 |
| 24 | 268 | 12 | 60 | 188 |
| 140 | 128 | 15 | 44 | 144 |
| 94 | 34 | 18 | 100 | 44 |
| 2 | 32 | 21 | 44 x2 | 0 |
LEG 2
WINNER: Edward (15 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 85 | 373 | 6 | 68 | 373 |
| 100 | 273 | 9 | 85 | 288 |
| 95 | 178 | 12 | 140 | 148 |
| - | - | 15 | 148 x3 | 0 |
LEG 3
WINNER: Piere (21 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 100 | 360 | 6 | 75 | 366 |
| 85 | 275 | 9 | 123 | 243 |
| 81 | 194 | 12 | 45 | 198 |
| 40 | 154 | 15 | 80 | 118 |
| 96 | 58 | 18 | 36 | 82 |
| 58 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Piere (22 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 83 | 363 | 6 | 55 | 401 |
| 81 | 282 | 9 | 41 | 360 |
| 60 | 222 | 12 | 31 | 329 |
| 85 | 137 | 15 | 36 | 293 |
| 57 | 80 | 18 | 42 | 251 |
| 60 | 20 | 21 | 59 | 192 |
| 20 x1 | 0 | 24 | 60 | 132 |
LEG 5
WINNER: Edward (21 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 43 | 413 | 6 | 81 | 377 |
| 85 | 328 | 9 | 81 | 296 |
| 79 | 249 | 12 | 85 | 211 |
| 64 | 185 | 15 | 100 | 111 |
| 45 | 140 | 18 | 24 | 87 |
| 55 | 85 | 21 | 87 x3 | 0 |
LEG 6
WINNER: Edward (20 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 125 | 376 |
| 45 | 411 | 6 | 45 | 331 |
| 41 | 370 | 9 | 58 | 273 |
| 45 | 325 | 12 | 47 | 226 |
| 24 | 301 | 15 | 100 | 126 |
| 60 | 241 | 18 | 70 | 56 |
| - | - | 20 | 56 x2 | 0 |
LEG 7
WINNER: Piere (21 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 100 | 401 |
| 41 | 394 | 6 | 60 | 341 |
| 100 | 294 | 9 | 41 | 300 |
| 140 | 154 | 12 | 100 | 200 |
| 64 | 90 | 15 | 81 | 119 |
| 50 | 40 | 18 | 30 | 89 |
| 40 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Edward (21 Darts)
| Piere | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 85 | 416 |
| 60 | 413 | 6 | 24 | 392 |
| 26 | 387 | 9 | 100 | 292 |
| 85 | 302 | 12 | 100 | 192 |
| 105 | 197 | 15 | 85 | 107 |
| 99 | 98 | 18 | 39 | 68 |
| - | - | 21 | 68 x3 | 0 |