GO BACK
MATCH #10669
Friday, October 23, 2026 5:13 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daniel | 1 | 64.03 | 68.92 | 5 | 0 | 0 | 20 | 24 |
| Dale | 3 | 68.51 | 59.67 | 5 | 1 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daniel | 87 | 12.5% (1/8) | 7 | 0 | 1 | 2 |
| Dale | 86 | 27.3% (3/11) | 8 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Dale (22 Darts)
| Daniel | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 29 | 431 | 6 | 41 | 375 |
| 133 | 298 | 9 | 100 | 275 |
| 43 | 255 | 12 | 81 | 194 |
| 121 | 134 | 15 | 45 | 149 |
| 25 | 109 | 18 | 97 | 52 |
| 95 | 14 | 21 | 42 | 10 |
| 0 | 14 | 24 | 10 x1 | 0 |
LEG 2
WINNER: Daniel (24 Darts)
| Daniel | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 59 | 442 |
| 121 | 285 | 6 | 27 | 415 |
| 57 | 228 | 9 | 30 | 385 |
| 28 | 200 | 12 | 38 | 347 |
| 100 | 100 | 15 | 58 | 289 |
| 40 | 60 | 18 | 121 | 168 |
| 40 | 20 | 21 | 100 | 68 |
| 20 x3 | 0 | 24 | 28 | 40 |
LEG 3
WINNER: Dale (20 Darts)
| Daniel | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 95 | 406 |
| 23 | 383 | 6 | 60 | 346 |
| 47 | 336 | 9 | 41 | 305 |
| 120 | 216 | 12 | 100 | 205 |
| 57 | 159 | 15 | 45 | 160 |
| 57 | 102 | 18 | 120 | 40 |
| 91 | 11 | 21 | 40 x2 | 0 |
LEG 4
WINNER: Dale (20 Darts)
| Daniel | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 84 | 372 | 6 | 39 | 381 |
| 57 | 315 | 9 | 58 | 323 |
| 95 | 220 | 12 | 140 | 183 |
| 57 | 163 | 15 | 46 | 137 |
| 41 | 122 | 18 | 97 | 40 |
| - | - | 20 | 40 x2 | 0 |