GO BACK
MATCH #1067
Friday, June 12, 2026 2:33 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 69.37 | 75.26 | 10 | 4 | 0 | 68 | 21 |
| Reagan | 4 | 70.02 | 80.56 | 13 | 3 | 0 | 105 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 186 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Reagan | 188 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (22 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 81 | 420 |
| 100 | 318 | 6 | 100 | 320 |
| 60 | 258 | 9 | 43 | 277 |
| 100 | 158 | 12 | 60 | 217 |
| 41 | 117 | 15 | 85 | 132 |
| 59 | 58 | 18 | 92 | 40 |
| 38 | 20 | 21 | 20 | 20 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Vernon (21 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 64 | 437 |
| 60 | 341 | 6 | 41 | 396 |
| 85 | 256 | 9 | 140 | 256 |
| 45 | 211 | 12 | 30 | 226 |
| 44 | 167 | 15 | 41 | 185 |
| 99 | 68 | 18 | 69 | 116 |
| 68 x3 | 0 | 21 | 100 | 16 |
LEG 3
WINNER: Reagan (21 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 55 | 346 | 6 | 100 | 316 |
| 59 | 287 | 9 | 100 | 216 |
| 45 | 242 | 12 | 83 | 133 |
| 85 | 157 | 15 | 59 | 74 |
| 82 | 75 | 18 | 54 | 20 |
| 35 | 40 | 21 | 20 x3 | 0 |
LEG 4
WINNER: Reagan (20 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 123 | 278 |
| 59 | 242 | 9 | 60 | 218 |
| 60 | 182 | 12 | 118 | 100 |
| 55 | 127 | 15 | 50 | 50 |
| 39 | 88 | 18 | 30 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 5
WINNER: Vernon (22 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 45 | 415 | 6 | 41 | 375 |
| 22 | 393 | 9 | 140 | 235 |
| 140 | 253 | 12 | 60 | 175 |
| 60 | 193 | 15 | 60 | 115 |
| 133 | 60 | 18 | 35 | 80 |
| 40 | 20 | 21 | 40 | 40 |
| 20 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Reagan (21 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 60 | 381 |
| 60 | 281 | 9 | 81 | 300 |
| 100 | 181 | 12 | 85 | 215 |
| 45 | 136 | 15 | 45 | 170 |
| 96 | 40 | 18 | 65 | 105 |
| - | - | 21 | 105 x3 | 0 |
LEG 7
WINNER: Vernon (21 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 135 | 366 |
| 26 | 335 | 6 | 100 | 266 |
| 85 | 250 | 9 | 43 | 223 |
| 100 | 150 | 12 | 85 | 138 |
| 98 | 52 | 15 | 90 | 48 |
| 12 | 40 | 18 | 28 | 20 |
| 40 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Reagan (24 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 28 | 473 |
| 140 | 280 | 6 | 43 | 430 |
| 37 | 243 | 9 | 81 | 349 |
| 100 | 143 | 12 | 100 | 249 |
| 47 | 96 | 15 | 43 | 206 |
| 36 | 60 | 18 | 60 | 146 |
| 20 | 40 | 21 | 60 | 86 |
| - | - | 24 | 86 x3 | 0 |
LEG 9
WINNER: Vernon (22 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 49 | 452 | 3 | 100 | 401 |
| 100 | 352 | 6 | 41 | 360 |
| 85 | 267 | 9 | 100 | 260 |
| 40 | 227 | 12 | 36 | 224 |
| 44 | 183 | 15 | 140 | 84 |
| 67 | 116 | 18 | 0 | 84 |
| 76 | 40 | 21 | 59 | 25 |
| 40 x1 | 0 | 22 | - | - |