GO BACK
MATCH #10674
Friday, October 23, 2026 6:00 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 1 | 54.10 | 52.58 | 2 | 0 | 0 | 30 | 29 |
| Gerhard | 3 | 65.09 | 86.92 | 2 | 0 | 1 | 76 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 89 | 12.5% (1/8) | 7 | 1 | 0 | 1 |
| Gerhard | 92 | 16.7% (3/18) | 15 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Andries (29 Darts)
| Andries | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 24 | 477 |
| 59 | 361 | 6 | 85 | 392 |
| 58 | 303 | 9 | 80 | 312 |
| 81 | 222 | 12 | 27 | 285 |
| 84 | 138 | 15 | 100 | 185 |
| 34 | 104 | 18 | 58 | 127 |
| 51 | 53 | 21 | 93 | 34 |
| 23 | 30 | 24 | 18 | 16 |
| 0 | 30 | 27 | 8 | 8 |
| 30 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Gerhard (27 Darts)
| Andries | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 60 | 441 |
| 45 | 402 | 6 | 85 | 356 |
| 19 | 383 | 9 | 180 | 176 |
| 40 | 343 | 12 | 48 | 128 |
| 68 | 275 | 15 | 63 | 65 |
| 100 | 175 | 18 | 55 | 10 |
| 95 | 80 | 21 | 6 | 4 |
| 48 | 32 | 24 | 0 | 4 |
| - | - | 27 | 4 x3 | 0 |
LEG 3
WINNER: Gerhard (21 Darts)
| Andries | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 58 | 443 |
| 45 | 415 | 6 | 97 | 346 |
| 26 | 389 | 9 | 96 | 250 |
| 32 | 357 | 12 | 58 | 192 |
| 45 | 312 | 15 | 58 | 134 |
| 28 | 284 | 18 | 58 | 76 |
| 100 | 184 | 21 | 76 x3 | 0 |
LEG 4
WINNER: Gerhard (17 Darts)
| Andries | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 97 | 404 |
| 95 | 383 | 6 | 100 | 304 |
| 85 | 298 | 9 | 81 | 223 |
| 70 | 228 | 12 | 85 | 138 |
| 45 | 183 | 15 | 98 | 40 |
| - | - | 17 | 40 x2 | 0 |