GO BACK
MATCH #1070
Friday, June 12, 2026 5:12 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 2 | 72.02 | 84.00 | 11 | 2 | 1 | 50 | 17 |
| Johan | 5 | 73.34 | 84.95 | 9 | 7 | 0 | 46 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 143 | 100.0% (2/2) | 0 | 0 | 2 | 4 |
| Johan | 141 | 100.0% (5/5) | 0 | 1 | 4 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (21 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 40 | 361 | 6 | 100 | 318 |
| 90 | 271 | 9 | 46 | 272 |
| 60 | 211 | 12 | 100 | 172 |
| 57 | 154 | 15 | 83 | 89 |
| 128 | 26 | 18 | 43 | 46 |
| 18 | 8 | 21 | 46 x3 | 0 |
LEG 2
WINNER: Edward (17 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 95 | 306 | 6 | 55 | 306 |
| 100 | 206 | 9 | 100 | 206 |
| 100 | 106 | 12 | 100 | 106 |
| 56 | 50 | 15 | 40 | 66 |
| 50 x2 | 0 | 18 | 26 | 40 |
LEG 3
WINNER: Johan (17 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 140 | 316 | 6 | 140 | 276 |
| 55 | 261 | 9 | 100 | 176 |
| 100 | 161 | 12 | 100 | 76 |
| 82 | 79 | 15 | 52 | 24 |
| 39 | 40 | 18 | 24 x2 | 0 |
LEG 4
WINNER: Edward (24 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 125 | 316 | 6 | 40 | 435 |
| 65 | 251 | 9 | 60 | 375 |
| 39 | 212 | 12 | 45 | 330 |
| 41 | 171 | 15 | 60 | 270 |
| 39 | 132 | 18 | 100 | 170 |
| 88 | 44 | 21 | 105 | 65 |
| 44 x3 | 0 | 24 | 45 | 20 |
LEG 5
WINNER: Johan (20 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 140 | 361 |
| 125 | 336 | 6 | 100 | 261 |
| 60 | 276 | 9 | 41 | 220 |
| 94 | 182 | 12 | 60 | 160 |
| 60 | 122 | 15 | 60 | 100 |
| 108 | 14 | 18 | 90 | 10 |
| 12 | 2 | 21 | 10 x2 | 0 |
LEG 6
WINNER: Johan (22 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 58 | 303 |
| 83 | 298 | 9 | 60 | 243 |
| 60 | 238 | 12 | 140 | 103 |
| 140 | 98 | 15 | 45 | 58 |
| 66 | 32 | 18 | 38 | 20 |
| 16 | 16 | 21 | 0 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 7
WINNER: Johan (19 Darts)
| Edward | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 180 | 280 | 6 | 45 | 371 |
| 100 | 180 | 9 | 140 | 231 |
| 40 | 140 | 12 | 140 | 91 |
| 100 | 40 | 15 | 35 | 56 |
| 30 | 10 | 18 | 16 | 40 |
| 2 | 8 | 21 | 40 x1 | 0 |