GO BACK
MATCH #1071
Friday, June 12, 2026 5:39 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 68.95 | 72.33 | 11 | 2 | 1 | 41 | 19 |
| Mark | 4 | 69.19 | 75.59 | 9 | 3 | 1 | 116 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 185 | 100.0% (5/5) | 0 | 3 | 2 | 2 |
| Mark | 185 | 100.0% (4/4) | 0 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Mark (21 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 80 | 421 |
| 48 | 430 | 6 | 60 | 361 |
| 13 | 417 | 9 | 60 | 301 |
| 85 | 332 | 12 | 85 | 216 |
| 60 | 272 | 15 | 100 | 116 |
| 118 | 154 | 18 | 43 | 73 |
| 80 | 74 | 21 | 73 x3 | 0 |
LEG 2
WINNER: Edward (27 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 60 | 381 |
| 100 | 296 | 9 | 37 | 344 |
| 24 | 272 | 12 | 41 | 303 |
| 60 | 212 | 15 | 95 | 208 |
| 100 | 112 | 18 | 24 | 184 |
| 87 | 25 | 21 | 44 | 140 |
| 17 | 8 | 24 | 40 | 100 |
| 8 x3 | 0 | 27 | 80 | 20 |
LEG 3
WINNER: Mark (17 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 140 | 361 |
| 85 | 321 | 6 | 100 | 261 |
| 23 | 298 | 9 | 54 | 207 |
| 60 | 238 | 12 | 59 | 148 |
| 100 | 138 | 15 | 58 | 90 |
| 81 | 57 | 18 | 90 x2 | 0 |
LEG 4
WINNER: Mark (21 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 100 | 341 | 6 | 100 | 361 |
| 140 | 201 | 9 | 41 | 320 |
| 60 | 141 | 12 | 80 | 240 |
| 57 | 84 | 15 | 40 | 200 |
| 44 | 40 | 18 | 84 | 116 |
| - | - | 21 | 116 x3 | 0 |
LEG 5
WINNER: Edward (19 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 63 | 438 |
| 96 | 365 | 6 | 100 | 338 |
| 43 | 322 | 9 | 60 | 278 |
| 77 | 245 | 12 | 27 | 251 |
| 140 | 105 | 15 | 75 | 176 |
| 89 | 16 | 18 | 60 | 116 |
| 16 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Edward (21 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 180 | 321 |
| 100 | 221 | 6 | 43 | 278 |
| 28 | 193 | 9 | 20 | 258 |
| 60 | 133 | 12 | 58 | 200 |
| 59 | 74 | 15 | 45 | 155 |
| 49 | 25 | 18 | 45 | 110 |
| 25 x3 | 0 | 21 | 44 | 66 |
LEG 7
WINNER: Edward (23 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 100 | 341 |
| 40 | 261 | 9 | 43 | 298 |
| 60 | 201 | 12 | 100 | 198 |
| 66 | 135 | 15 | 134 | 64 |
| 110 | 25 | 18 | 24 | 40 |
| 0 | 25 | 21 | 20 | 20 |
| 25 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Mark (21 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 39 | 462 |
| 100 | 341 | 6 | 60 | 402 |
| 85 | 256 | 9 | 140 | 262 |
| 50 | 206 | 12 | 80 | 182 |
| 60 | 146 | 15 | 92 | 90 |
| 60 | 86 | 18 | 84 | 6 |
| - | - | 21 | 6 x3 | 0 |
LEG 9
WINNER: Edward (20 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 80 | 421 |
| 28 | 407 | 6 | 140 | 281 |
| 95 | 312 | 9 | 81 | 200 |
| 60 | 252 | 12 | 100 | 100 |
| 125 | 127 | 15 | 40 | 60 |
| 86 | 41 | 18 | 40 | 20 |
| 41 x2 | 0 | 20 | - | - |