GO BACK
MATCH #10726
Saturday, October 24, 2026 6:33 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 5 | 60.14 | 62.14 | 4 | 3 | 0 | 36 | 22 |
| Marnus | 2 | 53.59 | 49.62 | 6 | 0 | 0 | 68 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 171 | 21.7% (5/23) | 18 | 3 | 2 | 1 |
| Marnus | 167 | 14.3% (2/14) | 12 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Adriaan (30 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 17 | 484 |
| 55 | 365 | 6 | 59 | 425 |
| 45 | 320 | 9 | 24 | 401 |
| 45 | 275 | 12 | 57 | 344 |
| 79 | 196 | 15 | 30 | 314 |
| 45 | 151 | 18 | 45 | 269 |
| 83 | 68 | 21 | 101 | 168 |
| 36 | 32 | 24 | 60 | 108 |
| 24 | 8 | 27 | 37 | 71 |
| 8 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Marnus (26 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 84 | 417 |
| 81 | 375 | 6 | 30 | 387 |
| 26 | 349 | 9 | 59 | 328 |
| 140 | 209 | 12 | 100 | 228 |
| 68 | 141 | 15 | 58 | 170 |
| 59 | 82 | 18 | 130 | 40 |
| 72 | 10 | 21 | 20 | 20 |
| 6 | 4 | 24 | 0 | 20 |
| - | - | 26 | 20 x2 | 0 |
LEG 3
WINNER: Marnus (21 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 22 | 479 |
| 81 | 392 | 6 | 58 | 421 |
| 60 | 332 | 9 | 58 | 363 |
| 81 | 251 | 12 | 97 | 266 |
| 41 | 210 | 15 | 100 | 166 |
| 60 | 150 | 18 | 98 | 68 |
| 75 | 75 | 21 | 68 x3 | 0 |
LEG 4
WINNER: Adriaan (22 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 29 | 472 |
| 40 | 376 | 6 | 38 | 434 |
| 140 | 236 | 9 | 60 | 374 |
| 45 | 191 | 12 | 61 | 313 |
| 26 | 165 | 15 | 44 | 269 |
| 55 | 110 | 18 | 28 | 241 |
| 78 | 32 | 21 | 60 | 181 |
| 32 x1 | 0 | 24 | 65 | 116 |
LEG 5
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 20 | 481 |
| 60 | 382 | 6 | 45 | 436 |
| 60 | 322 | 9 | 100 | 336 |
| 36 | 286 | 12 | 39 | 297 |
| 60 | 226 | 15 | 24 | 273 |
| 140 | 86 | 18 | 45 | 228 |
| 50 | 36 | 21 | 60 | 168 |
| 36 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Adriaan (26 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 24 | 392 | 6 | 43 | 358 |
| 100 | 292 | 9 | 41 | 317 |
| 41 | 251 | 12 | 40 | 277 |
| 100 | 151 | 15 | 79 | 198 |
| 45 | 106 | 18 | 35 | 163 |
| 66 | 40 | 21 | 95 | 68 |
| 20 | 20 | 24 | 66 | 2 |
| 20 x2 | 0 | 27 | 0 | 2 |
LEG 7
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 9 | 434 | 6 | 60 | 381 |
| 83 | 351 | 9 | 35 | 346 |
| 100 | 251 | 12 | 68 | 278 |
| 60 | 191 | 15 | 32 | 246 |
| 57 | 134 | 18 | 58 | 188 |
| 100 | 34 | 21 | 21 | 167 |
| 34 x3 | 0 | 24 | - | - |