GO BACK
MATCH #10737
Sunday, October 25, 2026 4:18 AM • 501 501
WINNER: Steven
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Steven | 4 | 67.55 | 65.17 | 5 | 0 | 0 | 43 | 20 |
| Gavin | 0 | 59.04 | 64.00 | 4 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Steven | 89 | 44.4% (4/9) | 5 | 2 | 2 | 0 |
| Gavin | 84 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Steven (24 Darts)
| Steven | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 20 | 481 | 3 | 59 | 442 |
| 57 | 424 | 6 | 43 | 399 |
| 79 | 345 | 9 | 40 | 359 |
| 57 | 288 | 12 | 40 | 319 |
| 57 | 231 | 15 | 60 | 259 |
| 133 | 98 | 18 | 36 | 223 |
| 74 | 24 | 21 | 45 | 178 |
| 24 x3 | 0 | 24 | 81 | 97 |
LEG 2
WINNER: Steven (24 Darts)
| Steven | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 137 | 364 |
| 41 | 360 | 6 | 81 | 283 |
| 62 | 298 | 9 | 45 | 238 |
| 66 | 232 | 12 | 89 | 149 |
| 57 | 175 | 15 | 29 | 120 |
| 137 | 38 | 18 | 26 | 94 |
| 0 | 38 | 21 | 21 | 73 |
| 38 x3 | 0 | 24 | - | - |
LEG 3
WINNER: Steven (20 Darts)
| Steven | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 26 | 475 |
| 80 | 364 | 6 | 41 | 434 |
| 41 | 323 | 9 | 100 | 334 |
| 62 | 261 | 12 | 100 | 234 |
| 89 | 172 | 15 | 100 | 134 |
| 129 | 43 | 18 | 61 | 73 |
| 43 x2 | 0 | 21 | 37 | 36 |
LEG 4
WINNER: Steven (21 Darts)
| Steven | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 89 | 412 | 3 | 40 | 461 |
| 57 | 355 | 6 | 96 | 365 |
| 99 | 256 | 9 | 60 | 305 |
| 134 | 122 | 12 | 9 | 296 |
| 54 | 68 | 15 | 140 | 156 |
| 41 | 27 | 18 | 11 | 145 |
| 27 x3 | 0 | 21 | - | - |