GO BACK
MATCH #10739
Sunday, October 25, 2026 6:44 AM • 501 501
WINNER: Clement
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 2 | 77.19 | 84.67 | 6 | 3 | 2 | 115 | 15 |
| Clement | 4 | 73.53 | 69.22 | 6 | 2 | 0 | 95 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 107 | 15.4% (2/13) | 11 | 1 | 1 | 2 |
| Clement | 110 | 50.0% (4/8) | 4 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Clement (15 Darts)
| Vernon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 60 | 341 | 6 | 96 | 320 |
| 27 | 314 | 9 | 85 | 235 |
| 140 | 174 | 12 | 140 | 95 |
| - | - | 15 | 95 x3 | 0 |
LEG 2
WINNER: Vernon (20 Darts)
| Vernon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 60 | 441 |
| 57 | 405 | 6 | 59 | 382 |
| 57 | 348 | 9 | 60 | 322 |
| 140 | 208 | 12 | 66 | 256 |
| 100 | 108 | 15 | 60 | 196 |
| 56 | 52 | 18 | 85 | 111 |
| 52 x2 | 0 | 20 | - | - |
LEG 3
WINNER: Clement (20 Darts)
| Vernon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 45 | 456 |
| 134 | 247 | 6 | 81 | 375 |
| 60 | 187 | 9 | 45 | 330 |
| 59 | 128 | 12 | 97 | 233 |
| 42 | 86 | 15 | 133 | 100 |
| 19 | 67 | 18 | 80 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 4
WINNER: Clement (24 Darts)
| Vernon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 95 | 406 |
| 59 | 349 | 6 | 40 | 366 |
| 58 | 291 | 9 | 100 | 266 |
| 100 | 191 | 12 | 100 | 166 |
| 140 | 51 | 15 | 42 | 124 |
| 19 | 32 | 18 | 41 | 83 |
| 28 | 4 | 21 | 43 | 40 |
| 0 | 4 | 24 | 40 x3 | 0 |
LEG 5
WINNER: Vernon (15 Darts)
| Vernon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 86 | 415 | 3 | 30 | 471 |
| 60 | 355 | 6 | 46 | 425 |
| 180 | 175 | 9 | 100 | 325 |
| 60 | 115 | 12 | 26 | 299 |
| 115 x3 | 0 | 15 | 100 | 199 |
LEG 6
WINNER: Clement (18 Darts)
| Vernon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 100 | 401 |
| 95 | 226 | 6 | 59 | 342 |
| 59 | 167 | 9 | 60 | 282 |
| 81 | 86 | 12 | 140 | 142 |
| 54 | 32 | 15 | 60 | 82 |
| 24 | 8 | 18 | 82 x3 | 0 |