GO BACK
MATCH #10740
Sunday, October 25, 2026 6:48 AM • 501 501
WINNER: George
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 2 | 56.78 | 63.06 | 9 | 3 | 0 | 51 | 20 |
| George | 4 | 66.36 | 74.67 | 9 | 0 | 0 | 91 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 134 | 10.0% (2/20) | 18 | 1 | 1 | 2 |
| George | 134 | 20.0% (4/20) | 16 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Aubery (20 Darts)
| Aubery | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 100 | 341 | 6 | 95 | 376 |
| 45 | 296 | 9 | 45 | 331 |
| 45 | 251 | 12 | 40 | 291 |
| 60 | 191 | 15 | 95 | 196 |
| 140 | 51 | 18 | 100 | 96 |
| 51 x2 | 0 | 21 | 56 | 40 |
LEG 2
WINNER: George (20 Darts)
| Aubery | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 43 | 398 |
| 24 | 292 | 9 | 60 | 338 |
| 100 | 192 | 12 | 125 | 213 |
| 100 | 92 | 15 | 85 | 128 |
| 29 | 63 | 18 | 96 | 32 |
| 57 | 6 | 21 | 32 x2 | 0 |
LEG 3
WINNER: George (20 Darts)
| Aubery | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 24 | 337 | 6 | 100 | 341 |
| 100 | 237 | 9 | 85 | 256 |
| 43 | 194 | 12 | 100 | 156 |
| 9 | 185 | 15 | 100 | 56 |
| 43 | 142 | 18 | 46 | 10 |
| - | - | 20 | 10 x2 | 0 |
LEG 4
WINNER: Aubery (33 Darts)
| Aubery | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 81 | 420 |
| 100 | 379 | 6 | 85 | 335 |
| 24 | 355 | 9 | 85 | 250 |
| 41 | 314 | 12 | 26 | 224 |
| 140 | 174 | 15 | 45 | 179 |
| 43 | 131 | 18 | 44 | 135 |
| 91 | 40 | 21 | 49 | 86 |
| 8 | 32 | 24 | 61 | 25 |
| 0 | 32 | 27 | 17 | 8 |
| 16 | 16 | 30 | 6 | 2 |
| 16 x3 | 0 | 33 | - | - |
LEG 5
WINNER: George (15 Darts)
| Aubery | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 24 | 436 | 6 | 125 | 291 |
| 41 | 395 | 9 | 100 | 191 |
| 81 | 314 | 12 | 100 | 91 |
| - | - | 15 | 91 x3 | 0 |
LEG 6
WINNER: George (28 Darts)
| Aubery | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 60 | 341 |
| 45 | 296 | 9 | 45 | 296 |
| 60 | 236 | 12 | 70 | 226 |
| 100 | 136 | 15 | 85 | 141 |
| 100 | 36 | 18 | 55 | 86 |
| 18 | 18 | 21 | 54 | 32 |
| 9 | 9 | 24 | 24 | 8 |
| 0 | 9 | 27 | 4 | 4 |
| 1 | 8 | 30 | 4 x1 | 0 |