GO BACK
MATCH #10742
Sunday, October 25, 2026 6:53 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Steven | 2 | 62.51 | 56.83 | 2 | 1 | 0 | 40 | 22 |
| Shamiel | 2 | 63.00 | 55.33 | 1 | 0 | 0 | 79 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Steven | 91 | 25.0% (2/8) | 6 | 2 | 0 | 0 |
| Shamiel | 92 | 25.0% (2/8) | 6 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Steven (22 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 90 | 411 |
| 60 | 386 | 6 | 81 | 330 |
| 55 | 331 | 9 | 60 | 270 |
| 121 | 210 | 12 | 81 | 189 |
| 85 | 125 | 15 | 45 | 144 |
| 41 | 84 | 18 | 45 | 99 |
| 44 | 40 | 21 | 59 | 40 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Shamiel (26 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 85 | 356 | 6 | 43 | 417 |
| 45 | 311 | 9 | 45 | 372 |
| 41 | 270 | 12 | 60 | 312 |
| 40 | 230 | 15 | 83 | 229 |
| 83 | 147 | 18 | 64 | 165 |
| 79 | 68 | 21 | 81 | 84 |
| 36 | 32 | 24 | 44 | 40 |
| - | - | 26 | 40 x2 | 0 |
LEG 3
WINNER: Steven (27 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 43 | 413 | 6 | 22 | 424 |
| 81 | 332 | 9 | 95 | 329 |
| 45 | 287 | 12 | 79 | 250 |
| 70 | 217 | 15 | 42 | 208 |
| 54 | 163 | 18 | 36 | 172 |
| 59 | 104 | 21 | 66 | 106 |
| 80 | 24 | 24 | 74 | 32 |
| 24 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Shamiel (21 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 27 | 474 |
| 23 | 408 | 6 | 26 | 448 |
| 60 | 348 | 9 | 79 | 369 |
| 100 | 248 | 12 | 95 | 274 |
| 32 | 216 | 15 | 95 | 179 |
| 140 | 76 | 18 | 100 | 79 |
| - | - | 21 | 79 x3 | 0 |