GO BACK
MATCH #10744
Sunday, October 25, 2026 7:01 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elias | 2 | 63.48 | 76.67 | 2 | 0 | 1 | 80 | 21 |
| Rashaad | 2 | 51.68 | 50.83 | 1 | 1 | 0 | 20 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elias | 93 | 15.4% (2/13) | 11 | 1 | 1 | 1 |
| Rashaad | 93 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Elias (24 Darts)
| Elias | Darts | Rashaad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 43 | 458 |
| 26 | 394 | 6 | 83 | 375 |
| 80 | 314 | 9 | 64 | 311 |
| 129 | 185 | 12 | 85 | 226 |
| 45 | 140 | 15 | 16 | 210 |
| 25 | 115 | 18 | 24 | 186 |
| 95 | 20 | 21 | 27 | 159 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Elias (21 Darts)
| Elias | Darts | Rashaad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 97 | 344 | 6 | 9 | 466 |
| 45 | 299 | 9 | 26 | 440 |
| 133 | 166 | 12 | 41 | 399 |
| 40 | 126 | 15 | 30 | 369 |
| 46 | 80 | 18 | 41 | 328 |
| 80 x3 | 0 | 21 | 85 | 243 |
LEG 3
WINNER: Rashaad (27 Darts)
| Elias | Darts | Rashaad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 81 | 420 |
| 81 | 365 | 6 | 41 | 379 |
| 60 | 305 | 9 | 80 | 299 |
| 35 | 270 | 12 | 100 | 199 |
| 70 | 200 | 15 | 60 | 139 |
| 40 | 160 | 18 | 39 | 100 |
| 75 | 85 | 21 | 28 | 72 |
| 45 | 40 | 24 | 52 | 20 |
| 20 | 20 | 27 | 20 x3 | 0 |
LEG 4
WINNER: Rashaad (24 Darts)
| Elias | Darts | Rashaad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 88 | 413 |
| 180 | 251 | 6 | 28 | 385 |
| 85 | 166 | 9 | 41 | 344 |
| 60 | 106 | 12 | 81 | 263 |
| 36 | 70 | 15 | 140 | 123 |
| 54 | 16 | 18 | 55 | 68 |
| 0 | 16 | 21 | 52 | 16 |
| - | - | 24 | 16 x3 | 0 |