GO BACK
MATCH #10745
Sunday, October 25, 2026 7:05 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 6 | 82.73 | 95.67 | 1 | 5 | 2 | 170 | 11 |
| Lester | 0 | 58.03 | 64.28 | 4 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 109 | 40.0% (6/15) | 9 | 3 | 3 | 0 |
| Lester | 105 | 0.0% (0/2) | 2 | 0 | 0 | 3 |
Leg Summaries
LEG 1
WINNER: Garth (20 Darts)
| Garth | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 55 | 446 |
| 97 | 320 | 6 | 100 | 346 |
| 56 | 264 | 9 | 83 | 263 |
| 58 | 206 | 12 | 45 | 218 |
| 60 | 146 | 15 | 44 | 174 |
| 98 | 48 | 18 | 40 | 134 |
| 48 x2 | 0 | 21 | 22 | 112 |
LEG 2
WINNER: Garth (11 Darts)
| Garth | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 140 | 181 | 6 | 26 | 430 |
| 99 | 82 | 9 | 85 | 345 |
| 82 x2 | 0 | 11 | - | - |
LEG 3
WINNER: Garth (18 Darts)
| Garth | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 60 | 400 | 6 | 85 | 371 |
| 60 | 340 | 9 | 100 | 271 |
| 36 | 304 | 12 | 40 | 231 |
| 134 | 170 | 15 | 81 | 150 |
| 170 x3 | 0 | 18 | 42 | 108 |
LEG 4
WINNER: Garth (23 Darts)
| Garth | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 41 | 460 |
| 140 | 304 | 6 | 81 | 379 |
| 180 | 124 | 9 | 55 | 324 |
| 86 | 38 | 12 | 15 | 309 |
| 21 | 17 | 15 | 31 | 278 |
| 1 | 16 | 18 | 100 | 178 |
| 12 | 4 | 21 | 60 | 118 |
| 4 x2 | 0 | 23 | - | - |
LEG 5
WINNER: Garth (21 Darts)
| Garth | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 140 | 331 | 6 | 30 | 390 |
| 93 | 238 | 9 | 140 | 250 |
| 58 | 180 | 12 | 100 | 150 |
| 41 | 139 | 15 | 60 | 90 |
| 83 | 56 | 18 | 24 | 66 |
| 56 x3 | 0 | 21 | 54 | 12 |
LEG 6
WINNER: Garth (16 Darts)
| Garth | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 36 | 465 |
| 83 | 321 | 6 | 45 | 420 |
| 85 | 236 | 9 | 24 | 396 |
| 140 | 96 | 12 | 31 | 365 |
| 56 | 40 | 15 | 85 | 280 |
| 40 x1 | 0 | 16 | - | - |