GO BACK
MATCH #10750
Sunday, October 25, 2026 7:28 AM • 501 501
WINNER: Clint
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Steven | 0 | 55.56 | 60.33 | 3 | 0 | 0 | 0 | - |
| Clint | 4 | 70.73 | 71.58 | 4 | 3 | 0 | 110 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Steven | 81 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
| Clint | 85 | 33.3% (4/12) | 8 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Clint (18 Darts)
| Steven | Darts | Clint | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 66 | 435 |
| 43 | 373 | 6 | 41 | 394 |
| 100 | 273 | 9 | 41 | 353 |
| 100 | 173 | 12 | 140 | 213 |
| 81 | 92 | 15 | 134 | 79 |
| 15 | 77 | 18 | 79 x3 | 0 |
LEG 2
WINNER: Clint (24 Darts)
| Steven | Darts | Clint | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 60 | 381 | 6 | 100 | 357 |
| 24 | 357 | 9 | 140 | 217 |
| 81 | 276 | 12 | 81 | 136 |
| 45 | 231 | 15 | 88 | 48 |
| 41 | 190 | 18 | 16 | 32 |
| 54 | 136 | 21 | 0 | 32 |
| - | - | 24 | 32 x3 | 0 |
LEG 3
WINNER: Clint (25 Darts)
| Steven | Darts | Clint | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 55 | 446 |
| 45 | 371 | 6 | 60 | 386 |
| 55 | 316 | 9 | 76 | 310 |
| 70 | 246 | 12 | 46 | 264 |
| 45 | 201 | 15 | 140 | 124 |
| 85 | 116 | 18 | 40 | 84 |
| 26 | 90 | 21 | 72 | 12 |
| 24 | 66 | 24 | 0 | 12 |
| 48 | 18 | 27 | 12 x1 | 0 |
LEG 4
WINNER: Clint (18 Darts)
| Steven | Darts | Clint | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 95 | 406 |
| 45 | 434 | 6 | 100 | 306 |
| 100 | 334 | 9 | 41 | 265 |
| 35 | 299 | 12 | 95 | 170 |
| 26 | 273 | 15 | 60 | 110 |
| - | - | 18 | 110 x3 | 0 |