GO BACK
MATCH #10753
Sunday, October 25, 2026 7:53 AM • 501 501
WINNER: Shaneka
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chevonne | 1 | 40.65 | 41.50 | 0 | 0 | 0 | 40 | 31 |
| Shaneka | 3 | 42.69 | 38.08 | 1 | 0 | 0 | 14 | 34 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chevonne | 136 | 20.0% (1/5) | 4 | 1 | 0 | 1 |
| Shaneka | 135 | 16.7% (3/18) | 15 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Chevonne (31 Darts)
| Chevonne | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 28 | 473 |
| 45 | 413 | 6 | 41 | 432 |
| 60 | 353 | 9 | 19 | 413 |
| 26 | 327 | 12 | 20 | 393 |
| 22 | 305 | 15 | 35 | 358 |
| 60 | 245 | 18 | 18 | 340 |
| 65 | 180 | 21 | 59 | 281 |
| 29 | 151 | 24 | 71 | 210 |
| 66 | 85 | 27 | 45 | 165 |
| 45 | 40 | 30 | 82 | 83 |
| 40 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Shaneka (37 Darts)
| Chevonne | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 19 | 482 |
| 11 | 469 | 6 | 70 | 412 |
| 31 | 438 | 9 | 24 | 388 |
| 11 | 427 | 12 | 45 | 343 |
| 22 | 405 | 15 | 11 | 332 |
| 92 | 313 | 18 | 81 | 251 |
| 26 | 287 | 21 | 95 | 156 |
| 85 | 202 | 24 | 63 | 93 |
| 42 | 160 | 27 | 38 | 55 |
| 41 | 119 | 30 | 27 | 28 |
| 6 | 113 | 33 | 0 | 28 |
| 36 | 77 | 36 | 14 | 14 |
| - | - | 37 | 14 x1 | 0 |
LEG 3
WINNER: Shaneka (34 Darts)
| Chevonne | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 33 | 468 |
| 60 | 381 | 6 | 26 | 442 |
| 45 | 336 | 9 | 32 | 410 |
| 21 | 315 | 12 | 83 | 327 |
| 25 | 290 | 15 | 73 | 254 |
| 45 | 245 | 18 | 41 | 213 |
| 50 | 195 | 21 | 64 | 149 |
| 41 | 154 | 24 | 29 | 120 |
| 29 | 125 | 27 | 30 | 90 |
| 0 | 125 | 30 | 58 | 32 |
| 35 | 90 | 33 | 24 | 8 |
| 50 | 40 | 36 | 8 x1 | 0 |
LEG 4
WINNER: Shaneka (34 Darts)
| Chevonne | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 40 | 420 | 6 | 30 | 430 |
| 41 | 379 | 9 | 94 | 336 |
| 82 | 297 | 12 | 122 | 214 |
| 29 | 268 | 15 | 28 | 186 |
| 26 | 242 | 18 | 45 | 141 |
| 41 | 201 | 21 | 59 | 82 |
| 45 | 156 | 24 | 39 | 43 |
| 38 | 118 | 27 | 3 | 40 |
| 42 | 76 | 30 | 20 | 20 |
| 32 | 44 | 33 | 10 | 10 |
| - | - | 34 | 10 x1 | 0 |