GO BACK
MATCH #10754
Sunday, October 25, 2026 7:53 AM • 501 501
WINNER: Aubery
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 4 | 69.38 | 80.17 | 8 | 4 | 0 | 40 | 19 |
| Daylon | 2 | 62.51 | 69.00 | 5 | 1 | 0 | 42 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 128 | 20.0% (4/20) | 16 | 1 | 3 | 2 |
| Daylon | 129 | 33.3% (2/6) | 4 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Aubery (21 Darts)
| Aubery | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 60 | 341 | 6 | 100 | 316 |
| 100 | 241 | 9 | 41 | 275 |
| 100 | 141 | 12 | 22 | 253 |
| 60 | 81 | 15 | 60 | 193 |
| 45 | 36 | 18 | 45 | 148 |
| 36 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Aubery (19 Darts)
| Aubery | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 85 | 316 | 6 | 43 | 417 |
| 45 | 271 | 9 | 81 | 336 |
| 100 | 171 | 12 | 55 | 281 |
| 140 | 31 | 15 | 45 | 236 |
| 23 | 8 | 18 | 45 | 191 |
| 8 x1 | 0 | 21 | 95 | 96 |
LEG 3
WINNER: Daylon (18 Darts)
| Aubery | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 41 | 320 | 6 | 140 | 301 |
| 85 | 235 | 9 | 100 | 201 |
| 81 | 154 | 12 | 100 | 101 |
| 40 | 114 | 15 | 59 | 42 |
| 78 | 36 | 18 | 42 x3 | 0 |
LEG 4
WINNER: Aubery (22 Darts)
| Aubery | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 38 | 463 |
| 100 | 301 | 6 | 100 | 363 |
| 60 | 241 | 9 | 41 | 322 |
| 41 | 200 | 12 | 60 | 262 |
| 60 | 140 | 15 | 22 | 240 |
| 100 | 40 | 18 | 100 | 140 |
| 20 | 20 | 21 | 81 | 59 |
| 20 x1 | 0 | 24 | 39 | 20 |
LEG 5
WINNER: Daylon (24 Darts)
| Aubery | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 140 | 301 | 6 | 60 | 356 |
| 81 | 220 | 9 | 60 | 296 |
| 60 | 160 | 12 | 60 | 236 |
| 23 | 137 | 15 | 60 | 176 |
| 81 | 56 | 18 | 81 | 95 |
| 36 | 20 | 21 | 79 | 16 |
| 10 | 10 | 24 | 16 x3 | 0 |
LEG 6
WINNER: Aubery (24 Darts)
| Aubery | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 41 | 400 | 6 | 41 | 419 |
| 45 | 355 | 9 | 85 | 334 |
| 140 | 215 | 12 | 96 | 238 |
| 41 | 174 | 15 | 41 | 197 |
| 83 | 91 | 18 | 45 | 152 |
| 51 | 40 | 21 | 41 | 111 |
| 40 x3 | 0 | 24 | 57 | 54 |