GO BACK
MATCH #10756
Sunday, October 25, 2026 7:56 AM • 501 501
WINNER: Martinique
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Martinique | 3 | 34.29 | 47.42 | 2 | 0 | 0 | 14 | 38 |
| Zara | 1 | 33.12 | 49.33 | 0 | 0 | 0 | 22 | 51 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Martinique | 175 | 9.1% (3/33) | 30 | 1 | 2 | 1 |
| Zara | 177 | 2.6% (1/39) | 38 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Martinique (40 Darts)
| Martinique | Darts | Zara | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 38 | 463 |
| 36 | 420 | 6 | 60 | 403 |
| 119 | 301 | 9 | 21 | 382 |
| 51 | 250 | 12 | 40 | 342 |
| 15 | 235 | 15 | 33 | 309 |
| 30 | 205 | 18 | 40 | 269 |
| 11 | 194 | 21 | 26 | 243 |
| 55 | 139 | 24 | 83 | 160 |
| 82 | 57 | 27 | 49 | 111 |
| 51 | 6 | 30 | 69 | 42 |
| 0 | 6 | 33 | 11 | 31 |
| 0 | 6 | 36 | 17 | 14 |
| 0 | 6 | 39 | 0 | 14 |
| 6 x1 | 0 | 40 | - | - |
LEG 2
WINNER: Martinique (46 Darts)
| Martinique | Darts | Zara | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 83 | 418 |
| 38 | 420 | 6 | 21 | 397 |
| 60 | 360 | 9 | 45 | 352 |
| 7 | 353 | 12 | 28 | 324 |
| 45 | 308 | 15 | 26 | 298 |
| 35 | 273 | 18 | 26 | 272 |
| 42 | 231 | 21 | 45 | 227 |
| 30 | 201 | 24 | 25 | 202 |
| 43 | 158 | 27 | 72 | 130 |
| 60 | 98 | 30 | 50 | 80 |
| 21 | 77 | 33 | 34 | 46 |
| 12 | 65 | 36 | 29 | 17 |
| 31 | 34 | 39 | 1 | 16 |
| 6 | 28 | 42 | 0 | 16 |
| 14 | 14 | 45 | 0 | 16 |
| 14 x1 | 0 | 48 | 0 | 16 |
LEG 3
WINNER: Zara (51 Darts)
| Martinique | Darts | Zara | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 41 | 460 |
| 26 | 407 | 6 | 29 | 431 |
| 40 | 367 | 9 | 97 | 334 |
| 30 | 337 | 12 | 23 | 311 |
| 100 | 237 | 15 | 45 | 266 |
| 26 | 211 | 18 | 33 | 233 |
| 36 | 175 | 21 | 45 | 188 |
| 57 | 118 | 24 | 56 | 132 |
| 45 | 73 | 27 | 15 | 117 |
| 18 | 55 | 30 | 42 | 75 |
| 48 | 7 | 33 | 35 | 40 |
| 0 | 7 | 36 | 8 | 32 |
| 0 | 7 | 39 | 0 | 32 |
| 0 | 7 | 42 | 10 | 22 |
| 3 | 4 | 45 | 0 | 22 |
| 0 | 4 | 48 | 0 | 22 |
| 0 | 4 | 51 | 22 x3 | 0 |
LEG 4
WINNER: Martinique (38 Darts)
| Martinique | Darts | Zara | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 52 | 449 |
| 47 | 428 | 6 | 92 | 357 |
| 21 | 407 | 9 | 13 | 344 |
| 75 | 332 | 12 | 47 | 297 |
| 73 | 259 | 15 | 22 | 275 |
| 30 | 229 | 18 | 27 | 248 |
| 30 | 199 | 21 | 54 | 194 |
| 57 | 142 | 24 | 76 | 118 |
| 70 | 72 | 27 | 34 | 84 |
| 36 | 36 | 30 | 24 | 60 |
| 27 | 9 | 33 | 20 | 40 |
| 7 | 2 | 36 | 20 | 20 |
| 2 x2 | 0 | 39 | 0 | 20 |