GO BACK
MATCH #10758
Sunday, October 25, 2026 8:00 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 4 | 88.99 | 86.67 | 6 | 5 | 2 | 96 | 11 |
| Rustim | 2 | 77.84 | 78.78 | 6 | 1 | 1 | 72 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 98 | 30.8% (4/13) | 9 | 3 | 1 | 0 |
| Rustim | 96 | 33.3% (2/6) | 4 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Rustim (21 Darts)
| Garth | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 100 | 401 |
| 81 | 295 | 6 | 36 | 365 |
| 58 | 237 | 9 | 83 | 282 |
| 125 | 112 | 12 | 46 | 236 |
| 92 | 20 | 15 | 83 | 153 |
| 0 | 20 | 18 | 81 | 72 |
| - | - | 21 | 72 x3 | 0 |
LEG 2
WINNER: Garth (11 Darts)
| Garth | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 83 | 418 |
| 100 | 276 | 6 | 43 | 375 |
| 180 | 96 | 9 | 58 | 317 |
| 96 x2 | 0 | 11 | - | - |
LEG 3
WINNER: Rustim (15 Darts)
| Garth | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 95 | 406 |
| 85 | 359 | 6 | 41 | 365 |
| 140 | 219 | 9 | 180 | 185 |
| 140 | 79 | 12 | 139 | 46 |
| - | - | 15 | 46 x3 | 0 |
LEG 4
WINNER: Garth (18 Darts)
| Garth | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 60 | 381 | 6 | 55 | 321 |
| 45 | 336 | 9 | 55 | 266 |
| 140 | 196 | 12 | 22 | 244 |
| 140 | 56 | 15 | 100 | 144 |
| 56 x3 | 0 | 18 | - | - |
LEG 5
WINNER: Garth (18 Darts)
| Garth | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 121 | 380 |
| 45 | 276 | 6 | 28 | 352 |
| 60 | 216 | 9 | 54 | 298 |
| 125 | 91 | 12 | 87 | 211 |
| 71 | 20 | 15 | 55 | 156 |
| 20 x3 | 0 | 18 | 138 | 18 |
LEG 6
WINNER: Garth (21 Darts)
| Garth | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 39 | 462 |
| 40 | 361 | 6 | 82 | 380 |
| 19 | 342 | 9 | 140 | 240 |
| 140 | 202 | 12 | 95 | 145 |
| 85 | 117 | 15 | 79 | 66 |
| 97 | 20 | 18 | 30 | 36 |
| 20 x3 | 0 | 21 | - | - |