GO BACK
MATCH #10760
Sunday, October 25, 2026 8:02 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 76.62 | 73.89 | 6 | 2 | 1 | 34 | 16 |
| Lester | 2 | 65.25 | 67.22 | 5 | 1 | 0 | 90 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 113 | 26.7% (4/15) | 11 | 2 | 2 | 1 |
| Lester | 116 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Lester (20 Darts)
| Vernon | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 125 | 376 |
| 57 | 364 | 6 | 45 | 331 |
| 99 | 265 | 9 | 85 | 246 |
| 57 | 208 | 12 | 35 | 211 |
| 38 | 170 | 15 | 41 | 170 |
| 90 | 80 | 18 | 80 | 90 |
| - | - | 20 | 90 x2 | 0 |
LEG 2
WINNER: Lester (21 Darts)
| Vernon | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 45 | 412 | 6 | 24 | 377 |
| 59 | 353 | 9 | 66 | 311 |
| 140 | 213 | 12 | 85 | 226 |
| 45 | 168 | 15 | 60 | 166 |
| 45 | 123 | 18 | 135 | 31 |
| 83 | 40 | 21 | 31 x3 | 0 |
LEG 3
WINNER: Vernon (19 Darts)
| Vernon | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 66 | 435 |
| 57 | 353 | 6 | 23 | 412 |
| 58 | 295 | 9 | 60 | 352 |
| 100 | 195 | 12 | 40 | 312 |
| 80 | 115 | 15 | 60 | 252 |
| 83 | 32 | 18 | 60 | 192 |
| 32 x1 | 0 | 21 | 95 | 97 |
LEG 4
WINNER: Vernon (23 Darts)
| Vernon | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 28 | 413 | 6 | 26 | 430 |
| 125 | 288 | 9 | 85 | 345 |
| 100 | 188 | 12 | 60 | 285 |
| 100 | 88 | 15 | 60 | 225 |
| 64 | 24 | 18 | 40 | 185 |
| 0 | 24 | 21 | 15 | 170 |
| 24 x2 | 0 | 23 | - | - |
LEG 5
WINNER: Vernon (16 Darts)
| Vernon | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 180 | 261 | 6 | 100 | 301 |
| 28 | 233 | 9 | 60 | 241 |
| 59 | 174 | 12 | 140 | 101 |
| 140 | 34 | 15 | 49 | 52 |
| 34 x1 | 0 | 18 | 36 | 16 |
LEG 6
WINNER: Vernon (16 Darts)
| Vernon | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 85 | 416 |
| 84 | 338 | 6 | 60 | 356 |
| 96 | 242 | 9 | 55 | 301 |
| 100 | 142 | 12 | 41 | 260 |
| 120 | 22 | 15 | 60 | 200 |
| 22 x1 | 0 | 16 | - | - |