GO BACK
MATCH #10762
Sunday, October 25, 2026 8:04 AM • 501 501
WINNER: Gavin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JACQUES | 2 | 64.60 | 67.50 | 5 | 2 | 0 | 43 | 17 |
| Gavin | 4 | 66.68 | 59.61 | 6 | 3 | 1 | 83 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JACQUES | 118 | 22.2% (2/9) | 7 | 2 | 0 | 1 |
| Gavin | 120 | 28.6% (4/14) | 10 | 3 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Gavin (20 Darts)
| JACQUES | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 40 | 401 | 6 | 38 | 382 |
| 97 | 304 | 9 | 60 | 322 |
| 100 | 204 | 12 | 60 | 262 |
| 45 | 159 | 15 | 70 | 192 |
| 61 | 98 | 18 | 180 | 12 |
| 58 | 40 | 21 | 12 x2 | 0 |
LEG 2
WINNER: Gavin (26 Darts)
| JACQUES | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 23 | 478 |
| 68 | 426 | 6 | 30 | 448 |
| 24 | 402 | 9 | 41 | 407 |
| 82 | 320 | 12 | 61 | 346 |
| 81 | 239 | 15 | 85 | 261 |
| 59 | 180 | 18 | 100 | 161 |
| 45 | 135 | 21 | 40 | 121 |
| 71 | 64 | 24 | 38 | 83 |
| - | - | 26 | 83 x2 | 0 |
LEG 3
WINNER: JACQUES (17 Darts)
| JACQUES | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 41 | 460 |
| 140 | 226 | 6 | 60 | 400 |
| 140 | 86 | 9 | 9 | 391 |
| 70 | 16 | 12 | 19 | 372 |
| 0 | 16 | 15 | 73 | 299 |
| 16 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Gavin (18 Darts)
| JACQUES | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 41 | 400 |
| 44 | 352 | 9 | 100 | 300 |
| 21 | 331 | 12 | 100 | 200 |
| 66 | 265 | 15 | 140 | 60 |
| - | - | 18 | 60 x3 | 0 |
LEG 5
WINNER: JACQUES (20 Darts)
| JACQUES | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 100 | 316 | 6 | 45 | 356 |
| 41 | 275 | 9 | 81 | 275 |
| 45 | 230 | 12 | 140 | 135 |
| 100 | 130 | 15 | 63 | 72 |
| 87 | 43 | 18 | 32 | 40 |
| 43 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Gavin (23 Darts)
| JACQUES | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 100 | 401 |
| 41 | 432 | 6 | 63 | 338 |
| 60 | 372 | 9 | 100 | 238 |
| 46 | 326 | 12 | 140 | 98 |
| 100 | 226 | 15 | 58 | 40 |
| 45 | 181 | 18 | 0 | 40 |
| 85 | 96 | 21 | 0 | 40 |
| - | - | 23 | 40 x2 | 0 |