GO BACK
MATCH #10766
Sunday, October 25, 2026 8:28 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 90.06 | 105.72 | 8 | 4 | 2 | 101 | 12 |
| Rustim | 1 | 83.70 | 91.67 | 6 | 1 | 2 | 32 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 96 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
| Rustim | 90 | 14.3% (1/7) | 6 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (12 Darts)
| Vernon | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 127 | 374 |
| 125 | 236 | 6 | 95 | 279 |
| 135 | 101 | 9 | 180 | 99 |
| 101 x3 | 0 | 12 | 59 | 40 |
LEG 2
WINNER: Vernon (15 Darts)
| Vernon | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 140 | 361 |
| 180 | 225 | 6 | 100 | 261 |
| 100 | 125 | 9 | 57 | 204 |
| 93 | 32 | 12 | 60 | 144 |
| 32 x3 | 0 | 15 | - | - |
LEG 3
WINNER: Vernon (18 Darts)
| Vernon | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 88 | 413 |
| 140 | 221 | 6 | 59 | 354 |
| 100 | 121 | 9 | 47 | 307 |
| 57 | 64 | 12 | 137 | 170 |
| 60 | 4 | 15 | 83 | 87 |
| 4 x3 | 0 | 18 | 83 | 4 |
LEG 4
WINNER: Vernon (18 Darts)
| Vernon | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 76 | 425 |
| 58 | 348 | 6 | 45 | 380 |
| 40 | 308 | 9 | 43 | 337 |
| 140 | 168 | 12 | 80 | 257 |
| 96 | 72 | 15 | 85 | 172 |
| 72 x3 | 0 | 18 | - | - |
LEG 5
WINNER: Rustim (18 Darts)
| Vernon | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 180 | 321 |
| 100 | 341 | 6 | 100 | 221 |
| 57 | 284 | 9 | 100 | 121 |
| 80 | 204 | 12 | 57 | 64 |
| 80 | 124 | 15 | 32 | 32 |
| - | - | 18 | 32 x3 | 0 |
LEG 6
WINNER: Vernon (18 Darts)
| Vernon | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 58 | 443 |
| 180 | 264 | 6 | 60 | 383 |
| 100 | 164 | 9 | 95 | 288 |
| 104 | 60 | 12 | 123 | 165 |
| 40 | 20 | 15 | 30 | 135 |
| 20 x3 | 0 | 18 | - | - |