GO BACK
MATCH #10767
Sunday, October 25, 2026 8:28 AM • 501 501
WINNER: George
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| George | 4 | 65.44 | 77.17 | 8 | 1 | 0 | 58 | 19 |
| Gavin | 2 | 64.19 | 70.44 | 9 | 2 | 0 | 77 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| George | 134 | 23.5% (4/17) | 13 | 2 | 2 | 1 |
| Gavin | 134 | 14.3% (2/14) | 12 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: George (21 Darts)
| George | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 22 | 479 |
| 100 | 358 | 6 | 45 | 434 |
| 58 | 300 | 9 | 45 | 389 |
| 100 | 200 | 12 | 100 | 289 |
| 100 | 100 | 15 | 60 | 229 |
| 42 | 58 | 18 | 59 | 170 |
| 58 x3 | 0 | 21 | 81 | 89 |
LEG 2
WINNER: Gavin (21 Darts)
| George | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 55 | 346 |
| 62 | 319 | 9 | 60 | 286 |
| 68 | 251 | 12 | 28 | 258 |
| 60 | 191 | 15 | 41 | 217 |
| 85 | 106 | 18 | 140 | 77 |
| 43 | 63 | 21 | 77 x3 | 0 |
LEG 3
WINNER: George (19 Darts)
| George | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 83 | 418 |
| 95 | 340 | 6 | 100 | 318 |
| 95 | 245 | 9 | 60 | 258 |
| 100 | 145 | 12 | 100 | 158 |
| 130 | 15 | 15 | 60 | 98 |
| 7 | 8 | 18 | 58 | 40 |
| 8 x1 | 0 | 21 | 0 | 40 |
LEG 4
WINNER: George (28 Darts)
| George | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 60 | 356 | 6 | 100 | 320 |
| 140 | 216 | 9 | 55 | 265 |
| 70 | 146 | 12 | 45 | 220 |
| 46 | 100 | 15 | 100 | 120 |
| 28 | 72 | 18 | 60 | 60 |
| 52 | 20 | 21 | 20 | 40 |
| 10 | 10 | 24 | 35 | 5 |
| 0 | 10 | 27 | 3 | 2 |
| 10 x1 | 0 | 28 | - | - |
LEG 5
WINNER: Gavin (23 Darts)
| George | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 26 | 475 |
| 100 | 306 | 6 | 36 | 439 |
| 60 | 246 | 9 | 100 | 339 |
| 85 | 161 | 12 | 60 | 279 |
| 50 | 111 | 15 | 133 | 146 |
| 57 | 54 | 18 | 94 | 52 |
| 34 | 20 | 21 | 12 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 6
WINNER: George (24 Darts)
| George | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 100 | 346 | 6 | 140 | 301 |
| 55 | 291 | 9 | 100 | 201 |
| 60 | 231 | 12 | 60 | 141 |
| 100 | 131 | 15 | 57 | 84 |
| 57 | 74 | 18 | 36 | 48 |
| 54 | 20 | 21 | 40 | 8 |
| 20 x3 | 0 | 24 | - | - |