GO BACK
MATCH #10768
Sunday, October 25, 2026 8:29 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JACQUES | 3 | 68.18 | 74.89 | 7 | 1 | 0 | 76 | 14 |
| Garth | 3 | 67.83 | 78.39 | 6 | 2 | 0 | 32 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JACQUES | 128 | 25.0% (3/12) | 9 | 1 | 2 | 2 |
| Garth | 123 | 18.8% (3/16) | 13 | 1 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: JACQUES (21 Darts)
| JACQUES | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 41 | 460 |
| 59 | 343 | 6 | 100 | 360 |
| 100 | 243 | 9 | 58 | 302 |
| 97 | 146 | 12 | 80 | 222 |
| 14 | 132 | 15 | 58 | 164 |
| 56 | 76 | 18 | 88 | 76 |
| 76 x3 | 0 | 21 | 41 | 35 |
LEG 2
WINNER: Garth (22 Darts)
| JACQUES | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 41 | 360 | 6 | 140 | 317 |
| 60 | 300 | 9 | 59 | 258 |
| 38 | 262 | 12 | 83 | 175 |
| 36 | 226 | 15 | 100 | 75 |
| 133 | 93 | 18 | 55 | 20 |
| 75 | 18 | 21 | 0 | 20 |
| 0 | 18 | 24 | 20 x1 | 0 |
LEG 3
WINNER: Garth (22 Darts)
| JACQUES | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 59 | 397 | 6 | 95 | 266 |
| 69 | 328 | 9 | 58 | 208 |
| 96 | 232 | 12 | 58 | 150 |
| 42 | 190 | 15 | 88 | 62 |
| 80 | 110 | 18 | 42 | 20 |
| 39 | 71 | 21 | 10 | 10 |
| - | - | 22 | 10 x1 | 0 |
LEG 4
WINNER: Garth (22 Darts)
| JACQUES | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 83 | 418 |
| 26 | 434 | 6 | 100 | 318 |
| 85 | 349 | 9 | 100 | 218 |
| 65 | 284 | 12 | 22 | 196 |
| 100 | 184 | 15 | 58 | 138 |
| 100 | 84 | 18 | 86 | 52 |
| 73 | 11 | 21 | 20 | 32 |
| 3 | 8 | 24 | 32 x1 | 0 |
LEG 5
WINNER: JACQUES (24 Darts)
| JACQUES | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 46 | 455 |
| 60 | 360 | 6 | 45 | 410 |
| 60 | 300 | 9 | 81 | 329 |
| 92 | 208 | 12 | 59 | 270 |
| 81 | 127 | 15 | 22 | 248 |
| 57 | 70 | 18 | 135 | 113 |
| 38 | 32 | 21 | 57 | 56 |
| 32 x3 | 0 | 24 | 46 | 10 |
LEG 6
WINNER: JACQUES (14 Darts)
| JACQUES | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 85 | 416 |
| 100 | 278 | 6 | 96 | 320 |
| 140 | 138 | 9 | 40 | 280 |
| 90 | 48 | 12 | 100 | 180 |
| 48 x2 | 0 | 14 | - | - |