GO BACK
MATCH #10777
Sunday, October 25, 2026 8:55 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| George | 3 | 79.24 | 81.61 | 7 | 0 | 2 | 32 | 16 |
| Garth | 3 | 83.66 | 77.72 | 4 | 4 | 1 | 89 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| George | 102 | 18.8% (3/16) | 13 | 3 | 0 | 0 |
| Garth | 106 | 27.3% (3/11) | 8 | 3 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: George (16 Darts)
| George | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 29 | 472 |
| 180 | 261 | 6 | 48 | 424 |
| 57 | 204 | 9 | 140 | 284 |
| 85 | 119 | 12 | 95 | 189 |
| 87 | 32 | 15 | 177 | 12 |
| 32 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Garth (15 Darts)
| George | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 85 | 316 | 6 | 140 | 221 |
| 84 | 232 | 9 | 51 | 170 |
| 84 | 148 | 12 | 81 | 89 |
| - | - | 15 | 89 x3 | 0 |
LEG 3
WINNER: George (19 Darts)
| George | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 60 | 356 | 6 | 59 | 342 |
| 100 | 256 | 9 | 44 | 298 |
| 180 | 76 | 12 | 96 | 202 |
| 60 | 16 | 15 | 96 | 106 |
| 8 | 8 | 18 | 74 | 32 |
| 8 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Garth (19 Darts)
| George | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 43 | 458 |
| 60 | 356 | 6 | 40 | 418 |
| 95 | 261 | 9 | 125 | 293 |
| 50 | 211 | 12 | 60 | 233 |
| 100 | 111 | 15 | 127 | 106 |
| 91 | 20 | 18 | 90 | 16 |
| - | - | 19 | 16 x1 | 0 |
LEG 5
WINNER: George (22 Darts)
| George | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 60 | 341 | 6 | 64 | 393 |
| 42 | 299 | 9 | 96 | 297 |
| 97 | 202 | 12 | 93 | 204 |
| 45 | 157 | 15 | 123 | 81 |
| 125 | 32 | 18 | 57 | 24 |
| 0 | 32 | 21 | 18 | 6 |
| 32 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Garth (18 Darts)
| George | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 93 | 408 |
| 66 | 310 | 6 | 83 | 325 |
| 25 | 285 | 9 | 60 | 265 |
| 41 | 244 | 12 | 38 | 227 |
| 100 | 144 | 15 | 180 | 47 |
| - | - | 18 | 47 x3 | 0 |