GO BACK
MATCH #10782
Sunday, October 25, 2026 9:00 AM • 501 501
WINNER: Shaneka
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaneka | 3 | 31.34 | 35.00 | 1 | 0 | 0 | 25 | 39 |
| Tia | 1 | 30.86 | 47.25 | 0 | 0 | 0 | 52 | 41 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaneka | 188 | 7.0% (3/43) | 40 | 1 | 2 | 1 |
| Tia | 185 | 7.1% (1/14) | 13 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Shaneka (54 Darts)
| Shaneka | Darts | Tia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 57 | 444 |
| 45 | 412 | 6 | 54 | 390 |
| 18 | 394 | 9 | 22 | 368 |
| 47 | 347 | 12 | 61 | 307 |
| 29 | 318 | 15 | 32 | 275 |
| 33 | 285 | 18 | 31 | 244 |
| 28 | 257 | 21 | 26 | 218 |
| 26 | 231 | 24 | 1 | 217 |
| 45 | 186 | 27 | 23 | 194 |
| 26 | 160 | 30 | 28 | 166 |
| 24 | 136 | 33 | 1 | 165 |
| 88 | 48 | 36 | 13 | 152 |
| 30 | 18 | 39 | 16 | 136 |
| 0 | 18 | 42 | 42 | 94 |
| 14 | 4 | 45 | 29 | 65 |
| 0 | 4 | 48 | 31 | 34 |
| 0 | 4 | 51 | 0 | 34 |
| 4 x3 | 0 | 54 | - | - |
LEG 2
WINNER: Shaneka (39 Darts)
| Shaneka | Darts | Tia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 55 | 446 |
| 45 | 437 | 6 | 39 | 407 |
| 26 | 411 | 9 | 48 | 359 |
| 8 | 403 | 12 | 72 | 287 |
| 21 | 382 | 15 | 32 | 255 |
| 45 | 337 | 18 | 26 | 229 |
| 44 | 293 | 21 | 69 | 160 |
| 77 | 216 | 24 | 38 | 122 |
| 46 | 170 | 27 | 35 | 87 |
| 42 | 128 | 30 | 10 | 77 |
| 67 | 61 | 33 | 17 | 60 |
| 36 | 25 | 36 | 0 | 60 |
| 25 x3 | 0 | 39 | 0 | 60 |
LEG 3
WINNER: Tia (41 Darts)
| Shaneka | Darts | Tia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 34 | 467 |
| 25 | 416 | 6 | 43 | 424 |
| 30 | 386 | 9 | 33 | 391 |
| 26 | 360 | 12 | 37 | 354 |
| 7 | 353 | 15 | 50 | 304 |
| 17 | 336 | 18 | 19 | 285 |
| 50 | 286 | 21 | 35 | 250 |
| 29 | 257 | 24 | 40 | 210 |
| 87 | 170 | 27 | 60 | 150 |
| 9 | 161 | 30 | 26 | 124 |
| 40 | 121 | 33 | 37 | 87 |
| 53 | 68 | 36 | 23 | 64 |
| 28 | 40 | 39 | 12 | 52 |
| 0 | 40 | 42 | 52 x2 | 0 |
LEG 4
WINNER: Shaneka (53 Darts)
| Shaneka | Darts | Tia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 98 | 403 |
| 41 | 438 | 6 | 61 | 342 |
| 45 | 393 | 9 | 23 | 319 |
| 29 | 364 | 12 | 38 | 281 |
| 95 | 269 | 15 | 21 | 260 |
| 31 | 238 | 18 | 47 | 213 |
| 41 | 197 | 21 | 37 | 176 |
| 117 | 80 | 24 | 41 | 135 |
| 48 | 32 | 27 | 35 | 100 |
| 16 | 16 | 30 | 20 | 80 |
| 0 | 16 | 33 | 40 | 40 |
| 0 | 16 | 36 | 5 | 35 |
| 0 | 16 | 39 | 7 | 28 |
| 0 | 16 | 42 | 14 | 14 |
| 12 | 4 | 45 | 7 | 7 |
| 0 | 4 | 48 | 0 | 7 |
| 0 | 4 | 51 | 0 | 7 |
| 4 x2 | 0 | 54 | 0 | 7 |