GO BACK
MATCH #10783
Sunday, October 25, 2026 9:01 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 73.89 | 95.61 | 6 | 3 | 2 | 40 | 21 |
| JACQUES | 3 | 73.08 | 77.33 | 7 | 1 | 1 | 66 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 119 | 12.5% (3/24) | 21 | 1 | 2 | 2 |
| JACQUES | 117 | 42.9% (3/7) | 4 | 1 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (21 Darts)
| Vernon | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 25 | 476 |
| 85 | 236 | 6 | 85 | 391 |
| 60 | 176 | 9 | 100 | 291 |
| 82 | 94 | 12 | 28 | 263 |
| 54 | 40 | 15 | 85 | 178 |
| 0 | 40 | 18 | 84 | 94 |
| 40 x3 | 0 | 21 | - | - |
LEG 2
WINNER: JACQUES (16 Darts)
| Vernon | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 60 | 441 |
| 100 | 344 | 6 | 100 | 341 |
| 96 | 248 | 9 | 59 | 282 |
| 140 | 108 | 12 | 86 | 196 |
| 76 | 32 | 15 | 180 | 16 |
| - | - | 16 | 16 x1 | 0 |
LEG 3
WINNER: JACQUES (17 Darts)
| Vernon | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 180 | 261 | 6 | 137 | 298 |
| 57 | 204 | 9 | 100 | 198 |
| 60 | 144 | 12 | 135 | 63 |
| 60 | 84 | 15 | 43 | 20 |
| 59 | 25 | 18 | 20 x2 | 0 |
LEG 4
WINNER: Vernon (26 Darts)
| Vernon | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 76 | 425 |
| 58 | 350 | 6 | 60 | 365 |
| 100 | 250 | 9 | 85 | 280 |
| 45 | 205 | 12 | 41 | 239 |
| 60 | 145 | 15 | 45 | 194 |
| 121 | 24 | 18 | 41 | 153 |
| 0 | 24 | 21 | 29 | 124 |
| 12 | 12 | 24 | 53 | 71 |
| 12 x2 | 0 | 27 | 25 | 46 |
LEG 5
WINNER: JACQUES (18 Darts)
| Vernon | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 39 | 462 |
| 100 | 306 | 6 | 140 | 322 |
| 60 | 246 | 9 | 60 | 262 |
| 140 | 106 | 12 | 60 | 202 |
| 70 | 36 | 15 | 136 | 66 |
| 18 | 18 | 18 | 66 x3 | 0 |
LEG 6
WINNER: Vernon (21 Darts)
| Vernon | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 100 | 261 | 6 | 100 | 341 |
| 100 | 161 | 9 | 40 | 301 |
| 65 | 96 | 12 | 95 | 206 |
| 60 | 36 | 15 | 44 | 162 |
| 0 | 36 | 18 | 94 | 68 |
| 36 x3 | 0 | 21 | 52 | 16 |