GO BACK
MATCH #10784
Sunday, October 25, 2026 9:02 AM • 501 501
WINNER: Daylon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daylon | 5 | 68.70 | 75.89 | 9 | 2 | 0 | 80 | 17 |
| Gavin | 1 | 64.36 | 67.94 | 7 | 2 | 0 | 52 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daylon | 129 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
| Gavin | 128 | 7.1% (1/14) | 13 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Daylon (22 Darts)
| Daylon | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 81 | 420 |
| 28 | 348 | 6 | 60 | 360 |
| 60 | 288 | 9 | 100 | 260 |
| 81 | 207 | 12 | 41 | 219 |
| 140 | 67 | 15 | 41 | 178 |
| 35 | 32 | 18 | 100 | 78 |
| 0 | 32 | 21 | 58 | 20 |
| 32 x1 | 0 | 24 | 6 | 14 |
LEG 2
WINNER: Daylon (25 Darts)
| Daylon | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 100 | 358 | 6 | 45 | 356 |
| 41 | 317 | 9 | 85 | 271 |
| 81 | 236 | 12 | 133 | 138 |
| 95 | 141 | 15 | 58 | 80 |
| 41 | 100 | 18 | 40 | 40 |
| 45 | 55 | 21 | 0 | 40 |
| 15 | 40 | 24 | 20 | 20 |
| 40 x1 | 0 | 25 | - | - |
LEG 3
WINNER: Daylon (21 Darts)
| Daylon | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 100 | 341 | 6 | 85 | 390 |
| 100 | 241 | 9 | 11 | 379 |
| 45 | 196 | 12 | 70 | 309 |
| 58 | 138 | 15 | 59 | 250 |
| 58 | 80 | 18 | 60 | 190 |
| 80 x3 | 0 | 21 | 40 | 150 |
LEG 4
WINNER: Daylon (23 Darts)
| Daylon | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 81 | 420 |
| 55 | 422 | 6 | 41 | 379 |
| 100 | 322 | 9 | 60 | 319 |
| 60 | 262 | 12 | 24 | 295 |
| 59 | 203 | 15 | 26 | 269 |
| 60 | 143 | 18 | 121 | 148 |
| 100 | 43 | 21 | 140 | 8 |
| 43 x2 | 0 | 23 | - | - |
LEG 5
WINNER: Daylon (17 Darts)
| Daylon | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 100 | 261 | 6 | 100 | 320 |
| 100 | 161 | 9 | 100 | 220 |
| 100 | 61 | 12 | 45 | 175 |
| 35 | 26 | 15 | 83 | 92 |
| 26 x2 | 0 | 18 | 24 | 68 |
LEG 6
WINNER: Gavin (20 Darts)
| Daylon | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 60 | 396 | 6 | 45 | 415 |
| 85 | 311 | 9 | 81 | 334 |
| 81 | 230 | 12 | 140 | 194 |
| 60 | 170 | 15 | 44 | 150 |
| 41 | 129 | 18 | 98 | 52 |
| 77 | 52 | 21 | 52 x2 | 0 |