GO BACK
MATCH #10793
Sunday, October 25, 2026 9:31 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clement | 3 | 67.12 | 73.17 | 5 | 4 | 0 | 40 | 17 |
| JACQUES | 3 | 59.23 | 63.28 | 6 | 1 | 0 | 80 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clement | 131 | 15.0% (3/20) | 17 | 2 | 1 | 1 |
| JACQUES | 132 | 30.0% (3/10) | 7 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: JACQUES (26 Darts)
| Clement | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 45 | 375 | 6 | 60 | 356 |
| 26 | 349 | 9 | 60 | 296 |
| 66 | 283 | 12 | 140 | 156 |
| 45 | 238 | 15 | 41 | 115 |
| 60 | 178 | 18 | 61 | 54 |
| 100 | 78 | 21 | 22 | 32 |
| 43 | 35 | 24 | 0 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 2
WINNER: Clement (20 Darts)
| Clement | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 70 | 331 | 6 | 26 | 415 |
| 135 | 196 | 9 | 45 | 370 |
| 58 | 138 | 12 | 45 | 325 |
| 106 | 32 | 15 | 40 | 285 |
| 16 | 16 | 18 | 100 | 185 |
| 16 x2 | 0 | 20 | - | - |
LEG 3
WINNER: Clement (19 Darts)
| Clement | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 83 | 418 |
| 60 | 371 | 6 | 60 | 358 |
| 30 | 341 | 9 | 41 | 317 |
| 140 | 201 | 12 | 26 | 291 |
| 140 | 61 | 15 | 46 | 245 |
| 43 | 18 | 18 | 60 | 185 |
| 18 x1 | 0 | 21 | 100 | 85 |
LEG 4
WINNER: JACQUES (25 Darts)
| Clement | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 58 | 417 | 6 | 39 | 362 |
| 85 | 332 | 9 | 58 | 304 |
| 44 | 288 | 12 | 45 | 259 |
| 45 | 243 | 15 | 43 | 216 |
| 95 | 148 | 18 | 10 | 206 |
| 40 | 108 | 21 | 100 | 106 |
| 84 | 24 | 24 | 70 | 36 |
| 0 | 24 | 27 | 36 x1 | 0 |
LEG 5
WINNER: JACQUES (27 Darts)
| Clement | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 30 | 391 | 6 | 40 | 401 |
| 60 | 331 | 9 | 81 | 320 |
| 125 | 206 | 12 | 28 | 292 |
| 85 | 121 | 15 | 45 | 247 |
| 57 | 64 | 18 | 60 | 187 |
| 32 | 32 | 21 | 22 | 165 |
| 16 | 16 | 24 | 85 | 80 |
| - | - | 27 | 80 x3 | 0 |
LEG 6
WINNER: Clement (17 Darts)
| Clement | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 81 | 280 | 6 | 100 | 320 |
| 140 | 140 | 9 | 60 | 260 |
| 60 | 80 | 12 | 100 | 160 |
| 40 | 40 | 15 | 30 | 130 |
| 40 x2 | 0 | 17 | - | - |