GO BACK
MATCH #10794
Sunday, October 25, 2026 9:31 AM • 501 501
WINNER: Gavin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 2 | 67.92 | 69.06 | 8 | 1 | 0 | 20 | 19 |
| Gavin | 4 | 67.09 | 82.44 | 6 | 4 | 0 | 90 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 128 | 12.5% (2/16) | 14 | 1 | 1 | 2 |
| Gavin | 132 | 25.0% (4/16) | 12 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Aubery (25 Darts)
| Aubery | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 81 | 339 | 6 | 55 | 346 |
| 81 | 258 | 9 | 60 | 286 |
| 41 | 217 | 12 | 43 | 243 |
| 41 | 176 | 15 | 38 | 205 |
| 60 | 116 | 18 | 45 | 160 |
| 44 | 72 | 21 | 44 | 116 |
| 62 | 10 | 24 | 60 | 56 |
| 10 x1 | 0 | 27 | 20 | 36 |
LEG 2
WINNER: Aubery (19 Darts)
| Aubery | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 41 | 360 | 6 | 45 | 356 |
| 125 | 235 | 9 | 140 | 216 |
| 97 | 138 | 12 | 100 | 116 |
| 80 | 58 | 15 | 60 | 56 |
| 38 | 20 | 18 | 38 | 18 |
| 20 x1 | 0 | 19 | - | - |
LEG 3
WINNER: Gavin (26 Darts)
| Aubery | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 81 | 320 |
| 41 | 315 | 9 | 45 | 275 |
| 140 | 175 | 12 | 41 | 234 |
| 60 | 115 | 15 | 92 | 142 |
| 83 | 32 | 18 | 60 | 82 |
| 16 | 16 | 21 | 48 | 34 |
| 12 | 4 | 24 | 4 | 30 |
| - | - | 26 | 30 x2 | 0 |
LEG 4
WINNER: Gavin (21 Darts)
| Aubery | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 60 | 341 | 6 | 41 | 415 |
| 60 | 281 | 9 | 121 | 294 |
| 41 | 240 | 12 | 140 | 154 |
| 45 | 195 | 15 | 60 | 94 |
| 47 | 148 | 18 | 70 | 24 |
| 112 | 36 | 21 | 24 x3 | 0 |
LEG 5
WINNER: Gavin (19 Darts)
| Aubery | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 22 | 419 | 6 | 140 | 261 |
| 100 | 319 | 9 | 60 | 201 |
| 100 | 219 | 12 | 45 | 156 |
| 99 | 120 | 15 | 60 | 96 |
| 100 | 20 | 18 | 88 | 8 |
| - | - | 19 | 8 x1 | 0 |
LEG 6
WINNER: Gavin (21 Darts)
| Aubery | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 83 | 418 |
| 60 | 396 | 6 | 28 | 390 |
| 41 | 355 | 9 | 140 | 250 |
| 85 | 270 | 12 | 60 | 190 |
| 81 | 189 | 15 | 45 | 145 |
| 81 | 108 | 18 | 55 | 90 |
| 60 | 48 | 21 | 90 x3 | 0 |