GO BACK
MATCH #10795
Sunday, October 25, 2026 9:31 AM • 501 501
WINNER: Rustim
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lester | 1 | 73.44 | 66.17 | 5 | 2 | 0 | 18 | 19 |
| Rustim | 5 | 81.25 | 79.78 | 6 | 2 | 1 | 72 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lester | 106 | 25.0% (1/4) | 3 | 1 | 0 | 2 |
| Rustim | 109 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Rustim (23 Darts)
| Lester | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 22 | 434 | 6 | 41 | 400 |
| 85 | 349 | 9 | 41 | 359 |
| 95 | 254 | 12 | 85 | 274 |
| 45 | 209 | 15 | 121 | 153 |
| 60 | 149 | 18 | 83 | 70 |
| 99 | 50 | 21 | 54 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 2
WINNER: Rustim (15 Darts)
| Lester | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 82 | 419 |
| 100 | 316 | 6 | 140 | 279 |
| 80 | 236 | 9 | 80 | 199 |
| 95 | 141 | 12 | 134 | 65 |
| 41 | 100 | 15 | 65 x3 | 0 |
LEG 3
WINNER: Rustim (17 Darts)
| Lester | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 45 | 356 | 6 | 180 | 196 |
| 26 | 330 | 9 | 26 | 170 |
| 96 | 234 | 12 | 33 | 137 |
| 24 | 210 | 15 | 97 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 4
WINNER: Lester (19 Darts)
| Lester | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 45 | 356 | 6 | 45 | 371 |
| 83 | 273 | 9 | 39 | 332 |
| 43 | 230 | 12 | 60 | 272 |
| 140 | 90 | 15 | 121 | 151 |
| 72 | 18 | 18 | 97 | 54 |
| 18 x1 | 0 | 19 | - | - |
LEG 5
WINNER: Rustim (17 Darts)
| Lester | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 95 | 346 | 6 | 45 | 416 |
| 60 | 286 | 9 | 140 | 276 |
| 100 | 186 | 12 | 81 | 195 |
| 140 | 46 | 15 | 123 | 72 |
| - | - | 17 | 72 x2 | 0 |
LEG 6
WINNER: Rustim (19 Darts)
| Lester | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 57 | 444 |
| 55 | 401 | 6 | 85 | 359 |
| 60 | 341 | 9 | 125 | 234 |
| 81 | 260 | 12 | 80 | 154 |
| 85 | 175 | 15 | 94 | 60 |
| 135 | 40 | 18 | 50 | 10 |
| 35 | 5 | 21 | 10 x1 | 0 |