GO BACK
MATCH #10801
Sunday, October 25, 2026 10:19 AM • 501 501
WINNER: Chevonne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Zara | 1 | 42.45 | 46.33 | 1 | 0 | 0 | 25 | 38 |
| Chevonne | 3 | 44.17 | 53.25 | 0 | 0 | 0 | 60 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Zara | 134 | 10.0% (1/10) | 9 | 1 | 0 | 1 |
| Chevonne | 134 | 23.1% (3/13) | 10 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Chevonne (35 Darts)
| Zara | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 6 | 495 | 3 | 30 | 471 |
| 30 | 465 | 6 | 60 | 411 |
| 41 | 424 | 9 | 60 | 351 |
| 29 | 395 | 12 | 60 | 291 |
| 71 | 324 | 15 | 41 | 250 |
| 25 | 299 | 18 | 84 | 166 |
| 40 | 259 | 21 | 60 | 106 |
| 30 | 229 | 24 | 52 | 54 |
| 66 | 163 | 27 | 0 | 54 |
| 64 | 99 | 30 | 24 | 30 |
| 35 | 64 | 33 | 0 | 30 |
| - | - | 35 | 30 x2 | 0 |
LEG 2
WINNER: Zara (38 Darts)
| Zara | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 76 | 382 | 6 | 26 | 415 |
| 22 | 360 | 9 | 45 | 370 |
| 57 | 303 | 12 | 50 | 320 |
| 59 | 244 | 15 | 44 | 276 |
| 38 | 206 | 18 | 25 | 251 |
| 73 | 133 | 21 | 30 | 221 |
| 36 | 97 | 24 | 26 | 195 |
| 49 | 48 | 27 | 24 | 171 |
| 16 | 32 | 30 | 29 | 142 |
| 0 | 32 | 33 | 60 | 82 |
| 7 | 25 | 36 | 51 | 31 |
| 25 x2 | 0 | 38 | - | - |
LEG 3
WINNER: Chevonne (29 Darts)
| Zara | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 60 | 441 |
| 45 | 435 | 6 | 65 | 376 |
| 47 | 388 | 9 | 58 | 318 |
| 45 | 343 | 12 | 45 | 273 |
| 95 | 248 | 15 | 60 | 213 |
| 54 | 194 | 18 | 25 | 188 |
| 33 | 161 | 21 | 65 | 123 |
| 22 | 139 | 24 | 43 | 80 |
| 103 | 36 | 27 | 20 | 60 |
| - | - | 29 | 60 x2 | 0 |
LEG 4
WINNER: Chevonne (34 Darts)
| Zara | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 66 | 435 |
| 92 | 314 | 6 | 64 | 371 |
| 38 | 276 | 9 | 45 | 326 |
| 54 | 222 | 12 | 70 | 256 |
| 38 | 184 | 15 | 26 | 230 |
| 80 | 104 | 18 | 78 | 152 |
| 21 | 83 | 21 | 30 | 122 |
| 10 | 73 | 24 | 26 | 96 |
| 30 | 43 | 27 | 28 | 68 |
| 19 | 24 | 30 | 52 | 16 |
| 9 | 15 | 33 | 0 | 16 |
| 7 | 8 | 36 | 16 x1 | 0 |