GO BACK
MATCH #10803
Sunday, October 25, 2026 10:20 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clement | 3 | 62.69 | 64.67 | 9 | 1 | 1 | 72 | 20 |
| George | 3 | 63.81 | 65.61 | 4 | 4 | 0 | 102 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clement | 134 | 13.6% (3/22) | 19 | 2 | 1 | 1 |
| George | 133 | 25.0% (3/12) | 9 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: George (30 Darts)
| Clement | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 95 | 406 |
| 58 | 415 | 6 | 26 | 380 |
| 81 | 334 | 9 | 40 | 340 |
| 125 | 209 | 12 | 44 | 296 |
| 133 | 76 | 15 | 30 | 266 |
| 72 | 4 | 18 | 45 | 221 |
| 0 | 4 | 21 | 100 | 121 |
| 0 | 4 | 24 | 39 | 82 |
| 0 | 4 | 27 | 66 | 16 |
| - | - | 30 | 16 x3 | 0 |
LEG 2
WINNER: George (25 Darts)
| Clement | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 58 | 398 | 6 | 32 | 384 |
| 58 | 340 | 9 | 60 | 324 |
| 20 | 320 | 12 | 60 | 264 |
| 55 | 265 | 15 | 80 | 184 |
| 100 | 165 | 18 | 140 | 44 |
| 117 | 48 | 21 | 24 | 20 |
| 16 | 32 | 24 | 0 | 20 |
| 16 | 16 | 27 | 20 x1 | 0 |
LEG 3
WINNER: Clement (20 Darts)
| Clement | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 40 | 401 | 6 | 60 | 386 |
| 85 | 316 | 9 | 44 | 342 |
| 41 | 275 | 12 | 45 | 297 |
| 180 | 95 | 15 | 121 | 176 |
| 79 | 16 | 18 | 82 | 94 |
| 16 x2 | 0 | 21 | 86 | 8 |
LEG 4
WINNER: Clement (24 Darts)
| Clement | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 85 | 371 | 6 | 121 | 340 |
| 60 | 311 | 9 | 26 | 314 |
| 140 | 171 | 12 | 45 | 269 |
| 45 | 126 | 15 | 55 | 214 |
| 120 | 6 | 18 | 45 | 169 |
| 4 | 2 | 21 | 40 | 129 |
| 2 x3 | 0 | 24 | - | - |
LEG 5
WINNER: George (18 Darts)
| Clement | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 42 | 459 |
| 135 | 345 | 6 | 45 | 414 |
| 60 | 285 | 9 | 140 | 274 |
| 58 | 227 | 12 | 85 | 189 |
| 41 | 186 | 15 | 87 | 102 |
| - | - | 18 | 102 x3 | 0 |
LEG 6
WINNER: Clement (21 Darts)
| Clement | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 60 | 301 |
| 45 | 256 | 9 | 70 | 231 |
| 41 | 215 | 12 | 140 | 91 |
| 100 | 115 | 15 | 32 | 59 |
| 43 | 72 | 18 | 19 | 40 |
| 72 x3 | 0 | 21 | - | - |