GO BACK
MATCH #10808
Sunday, October 25, 2026 10:32 AM • 501 501
WINNER: JACQUES
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lester | 1 | 68.80 | 73.78 | 4 | 4 | 0 | 98 | 21 |
| JACQUES | 5 | 73.10 | 81.83 | 3 | 6 | 1 | 60 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lester | 120 | 11.1% (1/9) | 8 | 1 | 0 | 2 |
| JACQUES | 120 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: JACQUES (23 Darts)
| Lester | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 140 | 316 | 6 | 100 | 341 |
| 81 | 235 | 9 | 60 | 281 |
| 60 | 175 | 12 | 60 | 221 |
| 60 | 115 | 15 | 140 | 81 |
| 59 | 56 | 18 | 56 | 25 |
| 36 | 20 | 21 | 21 | 4 |
| 16 | 4 | 24 | 4 x2 | 0 |
LEG 2
WINNER: JACQUES (22 Darts)
| Lester | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 135 | 306 | 6 | 80 | 281 |
| 81 | 225 | 9 | 41 | 240 |
| 25 | 200 | 12 | 140 | 100 |
| 40 | 160 | 15 | 28 | 72 |
| 55 | 105 | 18 | 32 | 40 |
| 22 | 83 | 21 | 20 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 3
WINNER: Lester (21 Darts)
| Lester | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 50 | 451 |
| 95 | 366 | 6 | 180 | 271 |
| 40 | 326 | 9 | 60 | 211 |
| 45 | 281 | 12 | 41 | 170 |
| 140 | 141 | 15 | 41 | 129 |
| 43 | 98 | 18 | 47 | 82 |
| 98 x3 | 0 | 21 | - | - |
LEG 4
WINNER: JACQUES (20 Darts)
| Lester | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 140 | 306 | 6 | 76 | 325 |
| 60 | 246 | 9 | 83 | 242 |
| 43 | 203 | 12 | 43 | 199 |
| 40 | 163 | 15 | 41 | 158 |
| 131 | 32 | 18 | 98 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 5
WINNER: JACQUES (21 Darts)
| Lester | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 60 | 381 |
| 34 | 326 | 9 | 80 | 301 |
| 120 | 206 | 12 | 140 | 161 |
| 60 | 146 | 15 | 137 | 24 |
| 82 | 64 | 18 | 12 | 12 |
| 24 | 40 | 21 | 12 x3 | 0 |
LEG 6
WINNER: JACQUES (16 Darts)
| Lester | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 60 | 360 | 6 | 60 | 301 |
| 40 | 320 | 9 | 43 | 258 |
| 140 | 180 | 12 | 140 | 118 |
| 85 | 95 | 15 | 98 | 20 |
| - | - | 16 | 20 x1 | 0 |