GO BACK
MATCH #10810
Sunday, October 25, 2026 10:53 AM • 501 501
WINNER: Daylon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daylon | 4 | 59.11 | 69.56 | 6 | 3 | 0 | 40 | 19 |
| Clement | 2 | 56.34 | 62.50 | 3 | 1 | 0 | 81 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daylon | 145 | 25.0% (4/16) | 12 | 3 | 1 | 0 |
| Clement | 146 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Daylon (28 Darts)
| Daylon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 140 | 236 | 6 | 45 | 396 |
| 64 | 172 | 9 | 119 | 277 |
| 41 | 131 | 12 | 42 | 235 |
| 45 | 86 | 15 | 45 | 190 |
| 46 | 40 | 18 | 92 | 98 |
| 22 | 18 | 21 | 89 | 9 |
| 10 | 8 | 24 | 0 | 9 |
| 6 | 2 | 27 | 6 | 3 |
| 2 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Daylon (19 Darts)
| Daylon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 41 | 400 | 6 | 26 | 435 |
| 121 | 279 | 9 | 83 | 352 |
| 100 | 179 | 12 | 46 | 306 |
| 83 | 96 | 15 | 41 | 265 |
| 56 | 40 | 18 | 40 | 225 |
| 40 x1 | 0 | 21 | 13 | 212 |
LEG 3
WINNER: Daylon (20 Darts)
| Daylon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 66 | 335 | 6 | 55 | 361 |
| 43 | 292 | 9 | 45 | 316 |
| 81 | 211 | 12 | 135 | 181 |
| 125 | 86 | 15 | 81 | 100 |
| 81 | 5 | 18 | 60 | 40 |
| 5 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Clement (26 Darts)
| Daylon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 140 | 361 |
| 41 | 414 | 6 | 41 | 320 |
| 43 | 371 | 9 | 45 | 275 |
| 46 | 325 | 12 | 30 | 245 |
| 60 | 265 | 15 | 23 | 222 |
| 83 | 182 | 18 | 109 | 113 |
| 60 | 122 | 21 | 73 | 40 |
| 33 | 89 | 24 | 20 | 20 |
| - | - | 26 | 20 x2 | 0 |
LEG 5
WINNER: Daylon (30 Darts)
| Daylon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 70 | 431 |
| 140 | 342 | 6 | 43 | 388 |
| 58 | 284 | 9 | 60 | 328 |
| 3 | 281 | 12 | 41 | 287 |
| 171 | 110 | 15 | 55 | 232 |
| 45 | 65 | 18 | 40 | 192 |
| 48 | 17 | 21 | 76 | 116 |
| 0 | 17 | 24 | 60 | 56 |
| 9 | 8 | 27 | 47 | 9 |
| 8 x3 | 0 | 30 | - | - |
LEG 6
WINNER: Clement (27 Darts)
| Daylon | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 66 | 435 |
| 44 | 416 | 6 | 57 | 378 |
| 60 | 356 | 9 | 45 | 333 |
| 41 | 315 | 12 | 45 | 288 |
| 100 | 215 | 15 | 95 | 193 |
| 81 | 134 | 18 | 41 | 152 |
| 54 | 80 | 21 | 26 | 126 |
| 20 | 60 | 24 | 45 | 81 |
| - | - | 27 | 81 x3 | 0 |