GO BACK
MATCH #10812
Sunday, October 25, 2026 10:54 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gavin | 1 | 75.36 | 78.78 | 9 | 1 | 1 | 61 | 14 |
| Vernon | 5 | 81.30 | 75.17 | 5 | 2 | 2 | 120 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gavin | 107 | 10.0% (1/10) | 9 | 0 | 1 | 3 |
| Vernon | 110 | 55.6% (5/9) | 4 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (22 Darts)
| Gavin | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 77 | 424 |
| 45 | 396 | 6 | 57 | 367 |
| 74 | 322 | 9 | 55 | 312 |
| 13 | 309 | 12 | 60 | 252 |
| 117 | 192 | 15 | 100 | 152 |
| 56 | 136 | 18 | 100 | 52 |
| 100 | 36 | 21 | 36 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 2
WINNER: Vernon (18 Darts)
| Gavin | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 60 | 341 | 6 | 137 | 306 |
| 100 | 241 | 9 | 58 | 248 |
| 60 | 181 | 12 | 85 | 163 |
| 57 | 124 | 15 | 97 | 66 |
| 88 | 36 | 18 | 66 x3 | 0 |
LEG 3
WINNER: Gavin (14 Darts)
| Gavin | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 57 | 444 |
| 100 | 301 | 6 | 41 | 403 |
| 100 | 201 | 9 | 140 | 263 |
| 140 | 61 | 12 | 180 | 83 |
| 61 x2 | 0 | 15 | 58 | 25 |
LEG 4
WINNER: Vernon (18 Darts)
| Gavin | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 91 | 410 |
| 81 | 377 | 6 | 80 | 330 |
| 60 | 317 | 9 | 96 | 234 |
| 60 | 257 | 12 | 100 | 134 |
| 26 | 231 | 15 | 56 | 78 |
| 95 | 136 | 18 | 78 x3 | 0 |
LEG 5
WINNER: Vernon (15 Darts)
| Gavin | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 180 | 261 | 6 | 85 | 356 |
| 57 | 204 | 9 | 96 | 260 |
| 134 | 70 | 12 | 140 | 120 |
| - | - | 15 | 120 x3 | 0 |
LEG 6
WINNER: Vernon (22 Darts)
| Gavin | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 60 | 341 | 6 | 66 | 391 |
| 38 | 303 | 9 | 55 | 336 |
| 95 | 208 | 12 | 60 | 276 |
| 60 | 148 | 15 | 180 | 96 |
| 68 | 80 | 18 | 32 | 64 |
| 40 | 40 | 21 | 48 | 16 |
| 0 | 40 | 24 | 16 x1 | 0 |