GO BACK
MATCH #10813
Sunday, October 25, 2026 10:54 AM • 501 501
WINNER: Rustim
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rustim | 5 | 72.98 | 71.22 | 5 | 3 | 0 | 126 | 18 |
| JACQUES | 1 | 65.17 | 70.67 | 6 | 3 | 0 | 59 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rustim | 123 | 33.3% (5/15) | 10 | 2 | 3 | 1 |
| JACQUES | 119 | 10.0% (1/10) | 9 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Rustim (21 Darts)
| Rustim | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 102 | 399 | 3 | 30 | 471 |
| 41 | 358 | 6 | 140 | 331 |
| 95 | 263 | 9 | 70 | 261 |
| 66 | 197 | 12 | 60 | 201 |
| 47 | 150 | 15 | 41 | 160 |
| 52 | 98 | 18 | 140 | 20 |
| 98 x3 | 0 | 21 | 0 | 20 |
LEG 2
WINNER: JACQUES (17 Darts)
| Rustim | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 140 | 316 | 6 | 100 | 301 |
| 57 | 259 | 9 | 60 | 241 |
| 137 | 122 | 12 | 90 | 151 |
| 94 | 28 | 15 | 92 | 59 |
| 14 | 14 | 18 | 59 x2 | 0 |
LEG 3
WINNER: Rustim (24 Darts)
| Rustim | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 121 | 380 |
| 60 | 386 | 6 | 30 | 350 |
| 121 | 265 | 9 | 41 | 309 |
| 95 | 170 | 12 | 59 | 250 |
| 78 | 92 | 15 | 100 | 150 |
| 25 | 67 | 18 | 60 | 90 |
| 27 | 40 | 21 | 65 | 25 |
| 40 x3 | 0 | 24 | 0 | 25 |
LEG 4
WINNER: Rustim (22 Darts)
| Rustim | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 70 | 431 |
| 40 | 404 | 6 | 83 | 348 |
| 85 | 319 | 9 | 58 | 290 |
| 60 | 259 | 12 | 60 | 230 |
| 80 | 179 | 15 | 121 | 109 |
| 59 | 120 | 18 | 73 | 36 |
| 80 | 40 | 21 | 20 | 16 |
| 40 x1 | 0 | 22 | - | - |
LEG 5
WINNER: Rustim (18 Darts)
| Rustim | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 11 | 490 |
| 40 | 420 | 6 | 43 | 447 |
| 59 | 361 | 9 | 45 | 402 |
| 95 | 266 | 12 | 85 | 317 |
| 140 | 126 | 15 | 43 | 274 |
| 126 x3 | 0 | 18 | 46 | 228 |
LEG 6
WINNER: Rustim (20 Darts)
| Rustim | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 30 | 471 |
| 100 | 338 | 6 | 140 | 331 |
| 81 | 257 | 9 | 100 | 231 |
| 60 | 197 | 12 | 45 | 186 |
| 140 | 57 | 15 | 49 | 137 |
| 25 | 32 | 18 | 5 | 132 |
| 32 x2 | 0 | 20 | - | - |