GO BACK
MATCH #10818
Sunday, October 25, 2026 11:24 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lester | 3 | 71.36 | 83.28 | 7 | 2 | 0 | 40 | 16 |
| Daylon | 3 | 66.80 | 68.28 | 6 | 2 | 0 | 50 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lester | 118 | 18.8% (3/16) | 13 | 3 | 0 | 0 |
| Daylon | 120 | 60.0% (3/5) | 2 | 3 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Lester (23 Darts)
| Lester | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 100 | 261 | 6 | 26 | 420 |
| 60 | 201 | 9 | 60 | 360 |
| 45 | 156 | 12 | 85 | 275 |
| 60 | 96 | 15 | 57 | 218 |
| 80 | 16 | 18 | 33 | 185 |
| 12 | 4 | 21 | 95 | 90 |
| 4 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Daylon (23 Darts)
| Lester | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 45 | 411 |
| 85 | 256 | 9 | 96 | 315 |
| 83 | 173 | 12 | 140 | 175 |
| 22 | 151 | 15 | 65 | 110 |
| 123 | 28 | 18 | 30 | 80 |
| 21 | 7 | 21 | 69 | 11 |
| - | - | 23 | 11 x2 | 0 |
LEG 3
WINNER: Lester (22 Darts)
| Lester | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 80 | 361 | 6 | 41 | 400 |
| 45 | 316 | 9 | 55 | 345 |
| 100 | 216 | 12 | 60 | 285 |
| 45 | 171 | 15 | 60 | 225 |
| 60 | 111 | 18 | 45 | 180 |
| 71 | 40 | 21 | 100 | 80 |
| 40 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Daylon (20 Darts)
| Lester | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 66 | 375 | 6 | 100 | 316 |
| 60 | 315 | 9 | 100 | 216 |
| 85 | 230 | 12 | 85 | 131 |
| 38 | 192 | 15 | 45 | 86 |
| 40 | 152 | 18 | 36 | 50 |
| - | - | 20 | 50 x2 | 0 |
LEG 5
WINNER: Lester (16 Darts)
| Lester | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 40 | 461 |
| 100 | 261 | 6 | 60 | 401 |
| 100 | 161 | 9 | 66 | 335 |
| 85 | 76 | 12 | 133 | 202 |
| 36 | 40 | 15 | 38 | 164 |
| 40 x1 | 0 | 16 | - | - |
LEG 6
WINNER: Daylon (20 Darts)
| Lester | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 83 | 318 | 6 | 55 | 306 |
| 60 | 258 | 9 | 100 | 206 |
| 70 | 188 | 12 | 100 | 106 |
| 55 | 133 | 15 | 44 | 62 |
| 93 | 40 | 18 | 34 | 28 |
| - | - | 20 | 28 x2 | 0 |