GO BACK
MATCH #10819
Sunday, October 25, 2026 11:24 AM • 501 501
WINNER: Gavin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gavin | 5 | 65.45 | 84.00 | 11 | 2 | 0 | 59 | 17 |
| Clement | 1 | 64.05 | 78.72 | 4 | 3 | 1 | 66 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gavin | 126 | 19.2% (5/26) | 21 | 3 | 2 | 0 |
| Clement | 123 | 5.9% (1/17) | 16 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Gavin (20 Darts)
| Gavin | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 121 | 380 |
| 140 | 221 | 6 | 58 | 322 |
| 60 | 161 | 9 | 55 | 267 |
| 100 | 61 | 12 | 57 | 210 |
| 41 | 20 | 15 | 43 | 167 |
| 0 | 20 | 18 | 57 | 110 |
| 20 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Gavin (17 Darts)
| Gavin | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 100 | 316 | 6 | 55 | 401 |
| 100 | 216 | 9 | 45 | 356 |
| 125 | 91 | 12 | 45 | 311 |
| 32 | 59 | 15 | 68 | 243 |
| 59 x2 | 0 | 18 | 22 | 221 |
LEG 3
WINNER: Gavin (27 Darts)
| Gavin | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 85 | 380 | 6 | 70 | 371 |
| 60 | 320 | 9 | 31 | 340 |
| 78 | 242 | 12 | 100 | 240 |
| 100 | 142 | 15 | 140 | 100 |
| 94 | 48 | 18 | 60 | 40 |
| 8 | 40 | 21 | 0 | 40 |
| 0 | 40 | 24 | 21 | 19 |
| 40 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Gavin (24 Darts)
| Gavin | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 171 | 289 |
| 81 | 220 | 9 | 140 | 149 |
| 60 | 160 | 12 | 43 | 106 |
| 92 | 68 | 15 | 41 | 65 |
| 52 | 16 | 18 | 49 | 16 |
| 0 | 16 | 21 | 12 | 4 |
| 16 x3 | 0 | 24 | 2 | 2 |
LEG 5
WINNER: Gavin (26 Darts)
| Gavin | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 100 | 360 | 6 | 80 | 376 |
| 100 | 260 | 9 | 60 | 316 |
| 100 | 160 | 12 | 100 | 216 |
| 100 | 60 | 15 | 70 | 146 |
| 50 | 10 | 18 | 60 | 86 |
| 0 | 10 | 21 | 50 | 36 |
| 0 | 10 | 24 | 8 | 28 |
| 10 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Clement (15 Darts)
| Gavin | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 180 | 321 |
| 41 | 377 | 6 | 100 | 221 |
| 60 | 317 | 9 | 60 | 161 |
| 60 | 257 | 12 | 95 | 66 |
| - | - | 15 | 66 x3 | 0 |