GO BACK
MATCH #10821
Sunday, October 25, 2026 11:25 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rustim | 3 | 76.63 | 81.50 | 5 | 3 | 3 | 60 | 18 |
| George | 3 | 75.50 | 93.33 | 6 | 3 | 0 | 52 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rustim | 116 | 23.1% (3/13) | 10 | 2 | 1 | 1 |
| George | 114 | 16.7% (3/18) | 15 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Rustim (23 Darts)
| Rustim | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 90 | 411 |
| 105 | 355 | 6 | 50 | 361 |
| 81 | 274 | 9 | 100 | 261 |
| 180 | 94 | 12 | 140 | 121 |
| 54 | 40 | 15 | 97 | 24 |
| 20 | 20 | 18 | 18 | 6 |
| 15 | 5 | 21 | 0 | 6 |
| 5 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Rustim (21 Darts)
| Rustim | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 41 | 365 | 6 | 78 | 323 |
| 60 | 305 | 9 | 85 | 238 |
| 140 | 165 | 12 | 26 | 212 |
| 28 | 137 | 15 | 60 | 152 |
| 77 | 60 | 18 | 85 | 67 |
| 60 x3 | 0 | 21 | 47 | 20 |
LEG 3
WINNER: Rustim (18 Darts)
| Rustim | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 85 | 335 | 6 | 85 | 331 |
| 60 | 275 | 9 | 100 | 231 |
| 60 | 215 | 12 | 39 | 192 |
| 180 | 35 | 15 | 81 | 111 |
| 35 x3 | 0 | 18 | - | - |
LEG 4
WINNER: George (20 Darts)
| Rustim | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 97 | 404 |
| 40 | 435 | 6 | 121 | 283 |
| 180 | 255 | 9 | 140 | 143 |
| 85 | 170 | 12 | 89 | 54 |
| 140 | 30 | 15 | 44 | 10 |
| 28 | 2 | 18 | 6 | 4 |
| - | - | 20 | 4 x2 | 0 |
LEG 5
WINNER: George (20 Darts)
| Rustim | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 60 | 341 |
| 127 | 214 | 9 | 97 | 244 |
| 84 | 130 | 12 | 42 | 202 |
| 88 | 42 | 15 | 85 | 117 |
| 6 | 36 | 18 | 77 | 40 |
| 27 | 9 | 21 | 40 x2 | 0 |
LEG 6
WINNER: George (17 Darts)
| Rustim | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 85 | 316 | 6 | 57 | 304 |
| 100 | 216 | 9 | 95 | 209 |
| 44 | 172 | 12 | 131 | 78 |
| 140 | 32 | 15 | 26 | 52 |
| - | - | 17 | 52 x2 | 0 |