GO BACK
MATCH #10822
Sunday, October 25, 2026 11:26 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 4 | 95.37 | 96.61 | 6 | 4 | 2 | 101 | 12 |
| Vernon | 2 | 85.45 | 96.28 | 11 | 3 | 0 | 110 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 90 | 66.7% (4/6) | 2 | 3 | 1 | 0 |
| Vernon | 87 | 50.0% (2/4) | 2 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Garth (15 Darts)
| Garth | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 125 | 276 |
| 140 | 161 | 9 | 100 | 176 |
| 81 | 80 | 12 | 24 | 152 |
| 80 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Garth (12 Darts)
| Garth | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 86 | 415 | 3 | 100 | 401 |
| 134 | 281 | 6 | 45 | 356 |
| 180 | 101 | 9 | 140 | 216 |
| 101 x3 | 0 | 12 | 56 | 160 |
LEG 3
WINNER: Garth (18 Darts)
| Garth | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 121 | 380 |
| 85 | 356 | 6 | 100 | 280 |
| 93 | 263 | 9 | 95 | 185 |
| 121 | 142 | 12 | 125 | 60 |
| 94 | 48 | 15 | 20 | 40 |
| 48 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Vernon (18 Darts)
| Garth | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 95 | 266 | 6 | 60 | 301 |
| 46 | 220 | 9 | 131 | 170 |
| 24 | 196 | 12 | 78 | 92 |
| 95 | 101 | 15 | 28 | 64 |
| - | - | 18 | 64 x3 | 0 |
LEG 5
WINNER: Garth (15 Darts)
| Garth | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 93 | 408 |
| 100 | 261 | 6 | 32 | 376 |
| 91 | 170 | 9 | 100 | 276 |
| 134 | 36 | 12 | 100 | 176 |
| 36 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Vernon (18 Darts)
| Garth | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 140 | 361 |
| 45 | 390 | 6 | 55 | 306 |
| 38 | 352 | 9 | 56 | 250 |
| 128 | 224 | 12 | 80 | 170 |
| 180 | 44 | 15 | 60 | 110 |
| - | - | 18 | 110 x3 | 0 |