GO BACK
MATCH #10828
Sunday, October 25, 2026 11:57 AM • 501 501
WINNER: Rustim
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rustim | 4 | 72.29 | 85.33 | 8 | 5 | 1 | 46 | 18 |
| Daylon | 2 | 61.83 | 68.00 | 5 | 2 | 0 | 57 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rustim | 124 | 21.1% (4/19) | 15 | 2 | 2 | 1 |
| Daylon | 121 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Rustim (21 Darts)
| Rustim | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 140 | 361 |
| 58 | 363 | 6 | 60 | 301 |
| 28 | 335 | 9 | 41 | 260 |
| 100 | 235 | 12 | 26 | 234 |
| 140 | 95 | 15 | 60 | 174 |
| 55 | 40 | 18 | 66 | 108 |
| 40 x3 | 0 | 21 | 58 | 50 |
LEG 2
WINNER: Rustim (19 Darts)
| Rustim | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 100 | 221 | 6 | 81 | 375 |
| 100 | 121 | 9 | 26 | 349 |
| 96 | 25 | 12 | 43 | 306 |
| 0 | 25 | 15 | 64 | 242 |
| 9 | 16 | 18 | 32 | 210 |
| 16 x1 | 0 | 19 | - | - |
LEG 3
WINNER: Daylon (22 Darts)
| Rustim | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 30 | 371 | 6 | 41 | 339 |
| 140 | 231 | 9 | 48 | 291 |
| 100 | 131 | 12 | 95 | 196 |
| 111 | 20 | 15 | 95 | 101 |
| 10 | 10 | 18 | 59 | 42 |
| 0 | 10 | 21 | 26 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 4
WINNER: Daylon (18 Darts)
| Rustim | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 55 | 446 |
| 89 | 371 | 6 | 140 | 306 |
| 100 | 271 | 9 | 100 | 206 |
| 140 | 131 | 12 | 100 | 106 |
| 71 | 60 | 15 | 49 | 57 |
| 52 | 8 | 18 | 57 x3 | 0 |
LEG 5
WINNER: Rustim (18 Darts)
| Rustim | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 60 | 381 | 6 | 43 | 418 |
| 140 | 241 | 9 | 100 | 318 |
| 60 | 181 | 12 | 26 | 292 |
| 135 | 46 | 15 | 26 | 266 |
| 46 x3 | 0 | 18 | 83 | 183 |
LEG 6
WINNER: Rustim (27 Darts)
| Rustim | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 24 | 477 |
| 85 | 276 | 6 | 24 | 453 |
| 5 | 271 | 9 | 95 | 358 |
| 65 | 206 | 12 | 100 | 258 |
| 41 | 165 | 15 | 60 | 198 |
| 29 | 136 | 18 | 60 | 138 |
| 75 | 61 | 21 | 26 | 112 |
| 33 | 28 | 24 | 43 | 69 |
| 28 x3 | 0 | 27 | - | - |