GO BACK
MATCH #10830
Sunday, October 25, 2026 11:58 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JACQUES | 3 | 72.05 | 87.72 | 2 | 4 | 1 | 40 | 19 |
| George | 3 | 75.79 | 92.78 | 3 | 6 | 1 | 89 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JACQUES | 117 | 18.8% (3/16) | 13 | 1 | 2 | 2 |
| George | 117 | 16.7% (3/18) | 15 | 1 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: JACQUES (21 Darts)
| JACQUES | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 97 | 404 |
| 55 | 266 | 6 | 26 | 378 |
| 60 | 206 | 9 | 60 | 318 |
| 100 | 106 | 12 | 60 | 258 |
| 72 | 34 | 15 | 140 | 118 |
| 0 | 34 | 18 | 58 | 60 |
| 34 x3 | 0 | 21 | 46 | 14 |
LEG 2
WINNER: JACQUES (19 Darts)
| JACQUES | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 97 | 404 |
| 85 | 356 | 6 | 85 | 319 |
| 100 | 256 | 9 | 58 | 261 |
| 85 | 171 | 12 | 180 | 81 |
| 82 | 89 | 15 | 56 | 25 |
| 49 | 40 | 18 | 9 | 16 |
| 40 x1 | 0 | 19 | - | - |
LEG 3
WINNER: George (19 Darts)
| JACQUES | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 171 | 289 | 6 | 60 | 341 |
| 81 | 208 | 9 | 140 | 201 |
| 84 | 124 | 12 | 80 | 121 |
| 39 | 85 | 15 | 43 | 78 |
| 43 | 42 | 18 | 66 | 12 |
| - | - | 19 | 12 x1 | 0 |
LEG 4
WINNER: George (17 Darts)
| JACQUES | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 81 | 280 | 6 | 45 | 316 |
| 82 | 198 | 9 | 140 | 176 |
| 74 | 124 | 12 | 60 | 116 |
| 56 | 68 | 15 | 27 | 89 |
| 52 | 16 | 18 | 89 x2 | 0 |
LEG 5
WINNER: JACQUES (23 Darts)
| JACQUES | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 80 | 281 | 6 | 140 | 280 |
| 60 | 221 | 9 | 45 | 235 |
| 140 | 81 | 12 | 78 | 157 |
| 21 | 60 | 15 | 81 | 76 |
| 40 | 20 | 18 | 22 | 54 |
| 10 | 10 | 21 | 14 | 40 |
| 10 x2 | 0 | 24 | 20 | 20 |
LEG 6
WINNER: George (18 Darts)
| JACQUES | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 140 | 361 |
| 60 | 383 | 6 | 91 | 270 |
| 45 | 338 | 9 | 125 | 145 |
| 60 | 278 | 12 | 113 | 32 |
| 97 | 181 | 15 | 0 | 32 |
| 43 | 138 | 18 | 32 x3 | 0 |