GO BACK
MATCH #10832
Sunday, October 25, 2026 11:58 AM • 501 501
WINNER: Lester
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gavin | 1 | 74.38 | 69.94 | 6 | 1 | 1 | 83 | 15 |
| Lester | 5 | 78.26 | 89.94 | 12 | 4 | 0 | 116 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gavin | 111 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
| Lester | 114 | 29.4% (5/17) | 12 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Gavin (15 Darts)
| Gavin | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 97 | 323 | 6 | 100 | 320 |
| 100 | 223 | 9 | 135 | 185 |
| 140 | 83 | 12 | 100 | 85 |
| 83 x3 | 0 | 15 | 53 | 32 |
LEG 2
WINNER: Lester (20 Darts)
| Gavin | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 19 | 482 |
| 43 | 417 | 6 | 100 | 382 |
| 80 | 337 | 9 | 100 | 282 |
| 60 | 277 | 12 | 125 | 157 |
| 60 | 217 | 15 | 60 | 97 |
| 77 | 140 | 18 | 57 | 40 |
| 41 | 99 | 21 | 40 x2 | 0 |
LEG 3
WINNER: Lester (22 Darts)
| Gavin | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 45 | 371 | 6 | 60 | 301 |
| 79 | 292 | 9 | 100 | 201 |
| 60 | 232 | 12 | 41 | 160 |
| 100 | 132 | 15 | 100 | 60 |
| 107 | 25 | 18 | 20 | 40 |
| 14 | 11 | 21 | 20 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 4
WINNER: Lester (18 Darts)
| Gavin | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 47 | 354 | 6 | 43 | 358 |
| 55 | 299 | 9 | 100 | 258 |
| 81 | 218 | 12 | 85 | 173 |
| 45 | 173 | 15 | 57 | 116 |
| 85 | 88 | 18 | 116 x3 | 0 |
LEG 5
WINNER: Lester (21 Darts)
| Gavin | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 78 | 423 |
| 83 | 358 | 6 | 43 | 380 |
| 100 | 258 | 9 | 140 | 240 |
| 54 | 204 | 12 | 60 | 180 |
| 100 | 104 | 15 | 82 | 98 |
| 64 | 40 | 18 | 80 | 18 |
| - | - | 21 | 18 x3 | 0 |
LEG 6
WINNER: Lester (18 Darts)
| Gavin | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 45 | 396 | 6 | 100 | 361 |
| 58 | 338 | 9 | 140 | 221 |
| 96 | 242 | 12 | 140 | 81 |
| 180 | 62 | 15 | 61 | 20 |
| 46 | 16 | 18 | 20 x3 | 0 |