GO BACK
MATCH #1099
Monday, June 15, 2026 4:53 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 2 | 71.47 | 77.95 | 10 | 1 | 0 | 72 | 17 |
| Hilton | 5 | 76.24 | 76.00 | 14 | 3 | 0 | 32 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 131 | 100.0% (2/2) | 0 | 2 | 0 | 2 |
| Hilton | 131 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Hilton (21 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 36 | 465 |
| 83 | 371 | 6 | 100 | 365 |
| 41 | 330 | 9 | 80 | 285 |
| 44 | 286 | 12 | 100 | 185 |
| 41 | 245 | 15 | 139 | 46 |
| 41 | 204 | 18 | 14 | 32 |
| 17 | 187 | 21 | 32 x3 | 0 |
LEG 2
WINNER: Hilton (18 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 96 | 405 |
| 85 | 375 | 6 | 100 | 305 |
| 100 | 275 | 9 | 59 | 246 |
| 100 | 175 | 12 | 140 | 106 |
| 85 | 90 | 15 | 81 | 25 |
| - | - | 18 | 25 x3 | 0 |
LEG 3
WINNER: Piere (18 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 96 | 305 | 6 | 55 | 386 |
| 121 | 184 | 9 | 100 | 286 |
| 46 | 138 | 12 | 140 | 146 |
| 66 | 72 | 15 | 106 | 40 |
| 72 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Hilton (20 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 140 | 361 |
| 43 | 375 | 6 | 100 | 261 |
| 57 | 318 | 9 | 34 | 227 |
| 100 | 218 | 12 | 97 | 130 |
| 100 | 118 | 15 | 125 | 5 |
| 53 | 65 | 18 | 0 | 5 |
| - | - | 20 | 5 x2 | 0 |
LEG 5
WINNER: Piere (17 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 60 | 441 |
| 125 | 280 | 6 | 60 | 381 |
| 100 | 180 | 9 | 60 | 321 |
| 40 | 140 | 12 | 100 | 221 |
| 130 | 10 | 15 | 83 | 138 |
| 10 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Hilton (22 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 60 | 381 | 6 | 100 | 342 |
| 39 | 342 | 9 | 80 | 262 |
| 140 | 202 | 12 | 56 | 206 |
| 60 | 142 | 15 | 45 | 161 |
| 60 | 82 | 18 | 137 | 24 |
| 46 | 36 | 21 | 12 | 12 |
| - | - | 22 | 12 x1 | 0 |
LEG 7
WINNER: Hilton (20 Darts)
| Piere | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 81 | 299 | 6 | 57 | 344 |
| 58 | 241 | 9 | 60 | 284 |
| 81 | 160 | 12 | 134 | 150 |
| 82 | 78 | 15 | 134 | 16 |
| 35 | 43 | 18 | 8 | 8 |
| 35 | 8 | 21 | 8 x2 | 0 |