GO BACK
MATCH #1100
Monday, June 15, 2026 5:28 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 60.65 | 72.00 | 9 | 2 | 0 | 68 | 21 |
| Piere | 3 | 60.65 | 78.92 | 8 | 4 | 0 | 38 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 184 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Piere | 181 | 100.0% (3/3) | 0 | 3 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Mark (24 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 11 | 490 |
| 45 | 356 | 6 | 60 | 430 |
| 83 | 273 | 9 | 98 | 332 |
| 30 | 243 | 12 | 100 | 232 |
| 59 | 184 | 15 | 100 | 132 |
| 86 | 98 | 18 | 42 | 90 |
| 94 | 4 | 21 | 50 | 40 |
| 4 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Piere (21 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 85 | 375 | 6 | 121 | 280 |
| 30 | 345 | 9 | 100 | 180 |
| 96 | 249 | 12 | 46 | 134 |
| 47 | 202 | 15 | 98 | 36 |
| 84 | 118 | 18 | 0 | 36 |
| - | - | 21 | 36 x3 | 0 |
LEG 3
WINNER: Mark (36 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 81 | 379 | 6 | 41 | 400 |
| 41 | 338 | 9 | 140 | 260 |
| 55 | 283 | 12 | 85 | 175 |
| 40 | 243 | 15 | 25 | 150 |
| 121 | 122 | 18 | 71 | 79 |
| 56 | 66 | 21 | 39 | 40 |
| 54 | 12 | 24 | 20 | 20 |
| 0 | 12 | 27 | 0 | 20 |
| 0 | 12 | 30 | 10 | 10 |
| 6 | 6 | 33 | 6 | 4 |
| 6 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Piere (23 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 55 | 365 | 6 | 140 | 301 |
| 100 | 265 | 9 | 60 | 241 |
| 41 | 224 | 12 | 95 | 146 |
| 46 | 178 | 15 | 32 | 114 |
| 34 | 144 | 18 | 39 | 75 |
| 24 | 120 | 21 | 55 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 5
WINNER: Mark (21 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 100 | 320 | 6 | 100 | 341 |
| 100 | 220 | 9 | 11 | 330 |
| 140 | 80 | 12 | 60 | 270 |
| 40 | 40 | 15 | 40 | 230 |
| 30 | 10 | 18 | 78 | 152 |
| 10 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Piere (20 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 87 | 414 |
| 140 | 301 | 6 | 97 | 317 |
| 35 | 266 | 9 | 140 | 177 |
| 44 | 222 | 12 | 55 | 122 |
| 100 | 122 | 15 | 44 | 78 |
| 72 | 50 | 18 | 40 | 38 |
| - | - | 20 | 38 x2 | 0 |
LEG 7
WINNER: Mark (21 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 23 | 478 |
| 50 | 331 | 6 | 60 | 418 |
| 81 | 250 | 9 | 45 | 373 |
| 41 | 209 | 12 | 99 | 274 |
| 59 | 150 | 15 | 3 | 271 |
| 82 | 68 | 18 | 120 | 151 |
| 68 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Mark (25 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 43 | 358 | 6 | 140 | 303 |
| 35 | 323 | 9 | 82 | 221 |
| 43 | 280 | 12 | 100 | 121 |
| 81 | 199 | 15 | 57 | 64 |
| 59 | 140 | 18 | 48 | 16 |
| 100 | 40 | 21 | 8 | 8 |
| 30 | 10 | 24 | 6 | 2 |
| 10 x1 | 0 | 27 | 0 | 2 |